[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-04-17 01:19:35
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
4569 Dream Search     4596 Dream Search     4659 Dream Search     4695 Dream Search     4956 Dream Search     4965 Dream Search     5469 Dream Search     5496 Dream Search     
5649 Dream Search     5694 Dream Search     5946 Dream Search     5964 Dream Search     6459 Dream Search     6495 Dream Search     6549 Dream Search     6594 Dream Search     
6945 Dream Search     6954 Dream Search     9456 Dream Search     9465 Dream Search     9546 Dream Search     9564 Dream Search     9645 Dream Search     9654 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 6945 Consolation0142/96 #3 10/01/1996 Wed Special Cash Sweep 1+3D -
2 4695 Special0149/96 #10 27/01/1996 Sat Special Cash Sweep 1+3D 7
3 6594 Consolation0159/96 #20 18/02/1996 Sun Special Cash Sweep 1+3D 10
4 4569 Consolation0220/96 #81 10/07/1996 Wed Special Cash Sweep 1+3D 61
5 4965 Special0221/96 #82 13/07/1996 Sat Special Cash Sweep 1+3D 1
6 4659 Special0265/96 #126 23/10/1996 Wed Special Cash Sweep 1+3D 44
7 5496 First0270/96 #131 03/11/1996 Sun Special Cash Sweep 1+3D 5
8 6594 Special0317/97 #178 22/02/1997 Sat Special Cash Sweep 1+3D 47
9 9465 Consolation0344/97 #205 26/04/1997 Sat Special Cash Sweep 1+3D 27
10 6459 Third0369/97 #230 22/06/1997 Sun Special Cash Sweep 1+3D 25
11 6495 Special0374/97 #235 05/07/1997 Sat Special Cash Sweep 1+3D 5
12 6495 Consolation0381/97 #242 20/07/1997 Sun Special Cash Sweep 1+3D 7
13 6549 Third0413/97 #274 04/10/1997 Sat Special Cash Sweep 1+3D 32
14 9645 Second0418/97 #279 15/10/1997 Wed Special Cash Sweep 1+3D 5
15 4956 Consolation0434/97 #295 22/11/1997 Sat Special Cash Sweep 1+3D 16
16 6495 Third0491/98 #352 04/04/1998 Sat Special Cash Sweep 1+3D 57
17 6594 First0507/98 #368 10/05/1998 Sun Special Cash Sweep 1+3D 16
18 5694 Consolation0528/98 #389 28/06/1998 Sun Special Cash Sweep 1+3D 21
19 9654 Special0528/98 #389 28/06/1998 Sun Special Cash Sweep 1+3D 0
20 4965 Special0541/98 #402 29/07/1998 Wed Special Cash Sweep 1+3D 13
21 9456 Special0544/98 #405 05/08/1998 Wed Special Cash Sweep 1+3D 3
22 9564 Special0548/98 #409 15/08/1998 Sat Special Cash Sweep 1+3D 4
23 6594 Consolation0616/99 #477 16/01/1999 Sat Special Cash Sweep 1+3D 68
24 4659 Consolation0647/99 #508 27/03/1999 Sat Special Cash Sweep 1+3D 31
25 6549 Special0648/99 #509 28/03/1999 Sun Special Cash Sweep 1+3D 1
26 4956 Special0656/99 #517 17/04/1999 Sat Special Cash Sweep 1+3D 8
27 4596 Consolation0696/99 #557 10/07/1999 Sat Special Cash Sweep 1+3D 40
28 6945 Consolation0712/99 #573 14/08/1999 Sat Special Cash Sweep 1+3D 16
29 6945 Special0762/99 #623 04/12/1999 Sat Special Cash Sweep 1+3D 50
30 5496 Consolation0807/00 #668 12/03/2000 Sun Special Cash Sweep 1+3D 45
31 6594 Consolation0832/00 #693 10/05/2000 Wed Special Cash Sweep 1+3D 25
32 5469 Consolation0862/00 #723 19/07/2000 Wed Special Cash Sweep 1+3D 30
33 9645 Consolation0866/00 #727 29/07/2000 Sat Special Cash Sweep 1+3D 4
34 4965 Special0885/00 #746 09/09/2000 Sat Special Cash Sweep 1+3D 19
35 5649 Consolation0907/00 #768 25/10/2000 Wed Special Cash Sweep 1+3D 22
36 6945 Special0916/00 #777 15/11/2000 Wed Special Cash Sweep 1+3D 9
37 6594 Consolation0916/00 #777 15/11/2000 Wed Special Cash Sweep 1+3D 0
38 9456 Consolation0928/00 #789 13/12/2000 Wed Special Cash Sweep 1+3D 12
39 6954 Consolation0937/00 #798 31/12/2000 Sun Special Cash Sweep 1+3D 9
40 5649 Consolation0950/01 #811 28/01/2001 Sun Special Cash Sweep 1+3D 13
41 4659 Third1011/01 #872 17/06/2001 Sun Special Cash Sweep 1+3D 61
42 5496 Third1033/01 #894 05/08/2001 Sun Special Cash Sweep 1+3D 22
43 9456 Special1050/01 #911 12/09/2001 Wed Special Cash Sweep 1+3D 17
44 5649 Special1053/01 #914 19/09/2001 Wed Special Cash Sweep 1+3D 3
45 6945 Special1058/01 #919 30/09/2001 Sun Special Cash Sweep 1+3D 5
46 9546 Special1066/01 #927 17/10/2001 Wed Special Cash Sweep 1+3D 8
47 4596 First1066/01 #927 17/10/2001 Wed Special Cash Sweep 1+3D 0
48 9564 Special1074/01 #935 04/11/2001 Sun Special Cash Sweep 1+3D 8
49 6459 Special1075/01 #936 07/11/2001 Wed Special Cash Sweep 1+3D 1
50 4695 Special1080/01 #941 18/11/2001 Sun Special Cash Sweep 1+3D 5
51 4569 First1129/02 #990 02/03/2002 Sat Special Cash Sweep 1+3D 49
52 9645 Consolation1150/02 #1011 17/04/2002 Wed Special Cash Sweep 1+3D 21
53 5946 Special1192/02 #1053 17/07/2002 Wed Special Cash Sweep 1+3D 42
54 4695 Special1245/02 #1106 13/11/2002 Wed Special Cash Sweep 1+3D 53
55 6945 Special1254/02 #1115 01/12/2002 Sun Special Cash Sweep 1+3D 9
56 5649 Third1257/02 #1118 08/12/2002 Sun Special Cash Sweep 1+3D 3
57 5649 Special1285/03 #1146 09/02/2003 Sun Special Cash Sweep 1+3D 28
58 4965 Consolation1287/03 #1148 15/02/2003 Sat Special Cash Sweep 1+3D 2
59 4569 Consolation1289/03 #1150 19/02/2003 Wed Special Cash Sweep 1+3D 2
60 9546 Consolation1296/03 #1157 08/03/2003 Sat Special Cash Sweep 1+3D 7
61 4956 Special1304/03 #1165 26/03/2003 Wed Special Cash Sweep 1+3D 8
62 4695 Special1320/03 #1181 27/04/2003 Sun Special Cash Sweep 1+3D 16
63 9465 Special1407/03 #1268 05/11/2003 Wed Special Cash Sweep 1+3D 87
64 6549 Special1407/03 #1268 05/11/2003 Wed Special Cash Sweep 1+3D 0
65 6594 Consolation1409/03 #1270 09/11/2003 Sun Special Cash Sweep 1+3D 2
66 6945 Consolation1428/03 #1289 23/12/2003 Tue Special Cash Sweep 1+3D 19
67 6459 Consolation1458/04 #1308 02/02/2004 Mon Special Cash Sweep 1+3D 19
68 4659 Special1450/04 #1312 11/02/2004 Wed Special Cash Sweep 1+3D 4
69 6459 Special1470/04 #1331 28/03/2004 Sun Special Cash Sweep 1+3D 19
70 6549 Consolation1505/04 #1366 16/06/2004 Wed Special Cash Sweep 1+3D 35
71 9546 Consolation1514/04 #1375 06/07/2004 Tue Special Cash Sweep 1+3D 9
72 9564 Consolation1570/04 #1431 07/11/2004 Sun Special Cash Sweep 1+3D 56
73 4695 Consolation1604/05 #1465 18/01/2005 Tue Special Cash Sweep 1+3D 34
74 9465 Special1613/05 #1474 05/02/2005 Sat Special Cash Sweep 1+3D 9
75 5946 Special1641/05 #1502 03/04/2005 Sun Special Cash Sweep 1+3D 28
76 6594 Special1656/05 #1517 03/05/2005 Tue Special Cash Sweep 1+3D 15
77 9654 Special1696/05 #1557 30/07/2005 Sat Special Cash Sweep 1+3D 40
78 9465 Consolation1725/05 #1586 01/10/2005 Sat Special Cash Sweep 1+3D 29
79 5469 Consolation1725/05 #1586 01/10/2005 Sat Special Cash Sweep 1+3D 0
80 4596 Consolation1755/05 #1616 03/12/2005 Sat Special Cash Sweep 1+3D 30
81 9465 Consolation1755/05 #1616 03/12/2005 Sat Special Cash Sweep 1+3D 0
82 5496 Second1780/06 #1641 25/01/2006 Wed Special Cash Sweep 1+3D 25
83 5946 Special1808/06 #1669 26/03/2006 Sun Special Cash Sweep 1+3D 28
84 6459 Consolation1868/06 #1729 30/07/2006 Sun Special Cash Sweep 1+3D 60
85 4965 Consolation1883/06 #1744 03/09/2006 Sun Special Cash Sweep 1+3D 15
86 6495 Special1899/06 #1760 08/10/2006 Sun Special Cash Sweep 1+3D 16
87 4956 Special1944/07 #1805 13/01/2007 Sat Special Cash Sweep 1+3D 45
88 4596 Consolation1955/07 #1816 06/02/2007 Tue Special Cash Sweep 1+3D 11
89 5649 Third1963/07 #1824 24/02/2007 Sat Special Cash Sweep 1+3D 8
90 6954 Consolation1963/07 #1824 24/02/2007 Sat Special Cash Sweep 1+3D 0
91 4695 Special1969/07 #1830 10/03/2007 Sat Special Cash Sweep 1+3D 6
92 6954 Special1969/07 #1830 10/03/2007 Sat Special Cash Sweep 1+3D 0
93 5694 Special1979/07 #1840 01/04/2007 Sun Special Cash Sweep 1+3D 10
94 5694 Special2003/07 #1864 20/05/2007 Sun Special Cash Sweep 1+3D 24
95 9654 Consolation2033/07 #1894 22/07/2007 Sun Special Cash Sweep 1+3D 30
96 5946 Special2039/07 #1900 05/08/2007 Sun Special Cash Sweep 1+3D 6
97 6954 Special2053/07 #1914 05/09/2007 Wed Special Cash Sweep 1+3D 14
98 4956 Special2064/07 #1925 30/09/2007 Sun Special Cash Sweep 1+3D 11
99 5694 Third2140/08 #2001 19/03/2008 Wed Special Cash Sweep 1+3D 76
100 4659 Consolation2165/08 #2026 17/05/2008 Sat Special Cash Sweep 1+3D 25
101 6495 Consolation2170/08 #2031 28/05/2008 Wed Special Cash Sweep 1+3D 5
102 6495 Special2180/08 #2041 21/06/2008 Sat Special Cash Sweep 1+3D 10
103 5649 Special2183/08 #2044 28/06/2008 Sat Special Cash Sweep 1+3D 3
104 5469 Special2195/08 #2056 26/07/2008 Sat Special Cash Sweep 1+3D 12
105 4659 Consolation2216/08 #2077 13/09/2008 Sat Special Cash Sweep 1+3D 21
106 6495 Special2227/08 #2088 08/10/2008 Wed Special Cash Sweep 1+3D 11
107 9546 Second2232/08 #2093 19/10/2008 Sun Special Cash Sweep 1+3D 5
108 4596 Special2242/08 #2103 09/11/2008 Sun Special Cash Sweep 1+3D 10
109 4965 Consolation2268/09 #2129 04/01/2009 Sun Special Cash Sweep 1+3D 26
110 6549 Consolation2275/09 #2136 18/01/2009 Sun Special Cash Sweep 1+3D 7
111 5649 Special2281/09 #2142 01/02/2009 Sun Special Cash Sweep 1+3D 6
112 4695 Special2303/09 #2164 18/03/2009 Wed Special Cash Sweep 1+3D 22
113 5496 Special2307/09 #2168 25/03/2009 Wed Special Cash Sweep 1+3D 4
114 4695 Special2311/09 #2172 04/04/2009 Sat Special Cash Sweep 1+3D 4
115 9465 First2458/10 #2318 03/02/2010 Wed Special Cash Sweep 1+3D 146
116 5649 Special2461/10 #2321 10/02/2010 Wed Special Cash Sweep 1+3D 3
117 5649 Consolation2462/10 #2322 13/02/2010 Sat Special Cash Sweep 1+3D 1
118 5469 Special2481/10 #2341 21/03/2010 Sun Special Cash Sweep 1+3D 19
119 6495 Consolation2491/10 #2351 10/04/2010 Sat Special Cash Sweep 1+3D 10
120 9645 Special2492/10 #2352 11/04/2010 Sun Special Cash Sweep 1+3D 1
121 5694 Second2494/10 #2354 17/04/2010 Sat Special Cash Sweep 1+3D 2
122 6954 Special2520/10 #2380 09/06/2010 Wed Special Cash Sweep 1+3D 26
123 5964 Special2635/11 #2495 05/02/2011 Sat Special Cash Sweep 1+3D 115
124 5694 Special2641/11 #2501 16/02/2011 Wed Special Cash Sweep 1+3D 6
125 9546 First2647/11 #2507 27/02/2011 Sun Special Cash Sweep 1+3D 6
126 4659 Special2665/11 #2525 05/04/2011 Tue Special Cash Sweep 1+3D 18
127 4596 Special2694/11 #2554 04/06/2011 Sat Special Cash Sweep 1+3D 29
128 4659 Consolation2696/11 #2556 08/06/2011 Wed Special Cash Sweep 1+3D 2
129 4569 Consolation2713/11 #2573 13/07/2011 Wed Special Cash Sweep 1+3D 17
130 9465 Consolation2719/11 #2579 27/07/2011 Wed Special Cash Sweep 1+3D 6
131 9546 Special2720/11 #2580 30/07/2011 Sat Special Cash Sweep 1+3D 1
132 9456 Consolation2792/11 #2652 27/12/2011 Tue Special Cash Sweep 1+3D 72
133 5496 Second2840/12 #2700 28/03/2012 Wed Special Cash Sweep 1+3D 48
134 9465 Consolation2875/12 #2735 10/06/2012 Sun Special Cash Sweep 1+3D 35
135 6954 Consolation2889/12 #2749 10/07/2012 Tue Special Cash Sweep 1+3D 14
136 6549 Consolation2897/12 #2757 25/07/2012 Wed Special Cash Sweep 1+3D 8
137 4569 Consolation2898/12 #2758 28/07/2012 Sat Special Cash Sweep 1+3D 1
138 6549 Consolation2946/12 #2806 07/11/2012 Wed Special Cash Sweep 1+3D 48
139 6594 First2949/12 #2809 13/11/2012 Tue Special Cash Sweep 1+3D 3
140 6594 Consolation2970/12 #2830 23/12/2012 Sun Special Cash Sweep 1+3D 21
141 5469 Consolation3002/13 #2862 24/02/2013 Sun Special Cash Sweep 1+3D 32
142 6495 First3006/13 #2866 05/03/2013 Tue Special Cash Sweep 1+3D 4
143 9645 Special3015/13 #2875 24/03/2013 Sun Special Cash Sweep 1+3D 9
144 9546 Consolation3076/13 #2936 28/07/2013 Sun Special Cash Sweep 1+3D 61
145 5649 Special3103/13 #2963 22/09/2013 Sun Special Cash Sweep 1+3D 27
146 9456 Consolation3197/14 #3057 01/04/2014 Tue Special Cash Sweep 1+3D 94
147 9456 Consolation3199/14 #3059 05/04/2014 Sat Special Cash Sweep 1+3D 2
148 5469 Consolation3202/14 #3062 12/04/2014 Sat Special Cash Sweep 1+3D 3
149 9456 Consolation3224/14 #3084 27/05/2014 Tue Special Cash Sweep 1+3D 22
150 4965 Second3241/14 #3101 29/06/2014 Sun Special Cash Sweep 1+3D 17
151 4956 Consolation3257/14 #3117 05/08/2014 Tue Special Cash Sweep 1+3D 16
152 4659 Special3265/14 #3125 23/08/2014 Sat Special Cash Sweep 1+3D 8
153 5649 Consolation3288/14 #3148 07/10/2014 Tue Special Cash Sweep 1+3D 23
154 4956 Special3329/14 #3189 30/12/2014 Tue Special Cash Sweep 1+3D 41
155 6945 Consolation3342/15 #3202 25/01/2015 Sun Special Cash Sweep 1+3D 13
156 9654 Consolation3373/15 #3233 28/03/2015 Sat Special Cash Sweep 1+3D 31
157 5649 Special3378/15 #3238 05/04/2015 Sun Special Cash Sweep 1+3D 5
158 9654 Consolation3409/15 #3269 06/06/2015 Sat Special Cash Sweep 1+3D 31
159 4965 Special3413/15 #3273 14/06/2015 Sun Special Cash Sweep 1+3D 4
160 4596 Consolation3414/15 #3274 17/06/2015 Wed Special Cash Sweep 1+3D 1
161 9456 Consolation3429/15 #3289 22/07/2015 Wed Special Cash Sweep 1+3D 15
162 9564 Consolation3464/15 #3324 03/10/2015 Sat Special Cash Sweep 1+3D 35
163 6945 Third3481/15 #3341 04/11/2015 Wed Special Cash Sweep 1+3D 17
164 5649 Consolation3497/15 #3357 06/12/2015 Sun Special Cash Sweep 1+3D 16
165 5469 Special3502/15 #3362 19/12/2015 Sat Special Cash Sweep 1+3D 5
166 9654 Special3512/16 #3372 09/01/2016 Sat Special Cash Sweep 1+3D 10
167 4659 Special3516/16 #3376 16/01/2016 Sat Special Cash Sweep 1+3D 4
168 6459 Special3526/16 #3386 03/02/2016 Wed Special Cash Sweep 1+3D 10
169 4659 Special3539/16 #3399 02/03/2016 Wed Special Cash Sweep 1+3D 13
170 4659 Special3545/16 #3405 13/03/2016 Sun Special Cash Sweep 1+3D 6
171 4659 First3560/16 #3420 13/04/2016 Wed Special Cash Sweep 1+3D 15
172 9465 Special3591/16 #3451 18/06/2016 Sat Special Cash Sweep 1+3D 31
173 5964 Special3609/16 #3469 26/07/2016 Tue Special Cash Sweep 1+3D 18
174 6495 Special3641/16 #3501 28/09/2016 Wed Special Cash Sweep 1+3D 32
175 5946 Special3643/16 #3503 02/10/2016 Sun Special Cash Sweep 1+3D 2
176 4965 Special3645/16 #3505 08/10/2016 Sat Special Cash Sweep 1+3D 2
177 9564 Consolation3653/16 #3513 22/10/2016 Sat Special Cash Sweep 1+3D 8
178 6459 Consolation3659/16 #3519 05/11/2016 Sat Special Cash Sweep 1+3D 6
179 5469 Consolation3660/16 #3520 06/11/2016 Sun Special Cash Sweep 1+3D 1
180 6495 Special3660/16 #3520 06/11/2016 Sun Special Cash Sweep 1+3D 0
181 9645 Consolation3670/16 #3530 26/11/2016 Sat Special Cash Sweep 1+3D 10
182 4965 Consolation3676/16 #3536 10/12/2016 Sat Special Cash Sweep 1+3D 6
183 6945 Consolation3687/16 #3547 31/12/2016 Sat Special Cash Sweep 1+3D 11
184 4659 Special3689/17 #3549 03/01/2017 Tue Special Cash Sweep 1+3D 2
185 6954 Consolation3717/17 #3577 26/02/2017 Sun Special Cash Sweep 1+3D 28
186 9465 Special3726/17 #3586 18/03/2017 Sat Special Cash Sweep 1+3D 9
187 9456 Consolation3731/17 #3591 28/03/2017 Tue Special Cash Sweep 1+3D 5
188 4956 Special3748/17 #3608 30/04/2017 Sun Special Cash Sweep 1+3D 17
189 6954 Special3748/17 #3608 30/04/2017 Sun Special Cash Sweep 1+3D 0
190 4965 Special3758/17 #3618 21/05/2017 Sun Special Cash Sweep 1+3D 10
191 6954 Special3773/17 #3633 25/06/2017 Sun Special Cash Sweep 1+3D 15
192 5649 Consolation3775/17 #3635 01/07/2017 Sat Special Cash Sweep 1+3D 2
193 5964 Special3778/17 #3638 05/07/2017 Wed Special Cash Sweep 1+3D 3
194 9654 Consolation3798/17 #3658 16/08/2017 Wed Special Cash Sweep 1+3D 20
195 4695 Consolation3825/17 #3685 08/10/2017 Sun Special Cash Sweep 1+3D 27
196 5469 Consolation3868/18 #3728 06/01/2018 Sat Special Cash Sweep 1+3D 43
197 9465 Consolation3887/18 #3747 11/02/2018 Sun Special Cash Sweep 1+3D 19
198 5946 Consolation3947/18 #3807 17/06/2018 Sun Special Cash Sweep 1+3D 60
199 5946 Special4023/18 #3883 18/11/2018 Sun Special Cash Sweep 1+3D 76
200 9645 Consolation4059/19 #3919 02/02/2019 Sat Special Cash Sweep 1+3D 36
201 6495 Consolation4116/19 #3976 08/06/2019 Sat Special Cash Sweep 1+3D 57
202 5964 Consolation4128/19 #3988 03/07/2019 Wed Special Cash Sweep 1+3D 12
203 5496 Special4148/19 #4008 17/08/2019 Sat Special Cash Sweep 1+3D 20
204 4965 Special4159/19 #4019 08/09/2019 Sun Special Cash Sweep 1+3D 11
205 5649 Special4166/19 #4026 22/09/2019 Sun Special Cash Sweep 1+3D 7
206 4569 Special4202/19 #4062 08/12/2019 Sun Special Cash Sweep 1+3D 36
207 6954 Consolation4215/20 #4075 08/01/2020 Wed Special Cash Sweep 1+3D 13
208 4569 Consolation4295/20 #4114 04/07/2020 Sat Special Cash Sweep 1+3D 39
209 9564 Special4348/20 #4167 28/10/2020 Wed Special Cash Sweep 1+3D 53
210 9465 Special4358/20 #4177 18/11/2020 Wed Special Cash Sweep 1+3D 10
211 4965 Special4361/20 #4180 25/11/2020 Wed Special Cash Sweep 1+3D 3
212 9546 First4384/21 #4203 16/01/2021 Sat Special Cash Sweep 1+3D 23
213 9546 Consolation4431/21 #4250 18/04/2021 Sun Special Cash Sweep 1+3D 47
214 6549 Consolation4441/21 #4260 12/05/2021 Wed Special Cash Sweep 1+3D 10
215 9465 Consolation4526/21 #4283 31/10/2021 Sun Special Cash Sweep 1+3D 23
216 4695 Special4554/21 #4311 28/12/2021 Tue Special Cash Sweep 1+3D 28
217 9564 First4562/22 #4319 15/01/2022 Sat Special Cash Sweep 1+3D 8
218 5496 Consolation4615/22 #4372 08/05/2022 Sun Special Cash Sweep 1+3D 53
219 4965 Special4627/22 #4384 04/06/2022 Sat Special Cash Sweep 1+3D 12
220 9465 Third4644/22 #4401 09/07/2022 Sat Special Cash Sweep 1+3D 17
221 6945 Special4707/22 #4464 12/11/2022 Sat Special Cash Sweep 1+3D 63
222 6954 Special4728/22 #4485 20/12/2022 Tue Special Cash Sweep 1+3D 21
223 6495 Second4733/22 #4490 28/12/2022 Wed Special Cash Sweep 1+3D 5
224 6459 Special4753/23 #4510 08/02/2023 Wed Special Cash Sweep 1+3D 20
225 4569 Special4764/23 #4521 05/03/2023 Sun Special Cash Sweep 1+3D 11
226 6549 Special4778/23 #4535 05/04/2023 Wed Special Cash Sweep 1+3D 14
227 5694 Special4788/23 #4545 29/04/2023 Sat Special Cash Sweep 1+3D 10
228 5469 Consolation4892/23 #4649 17/12/2023 Sun Special Cash Sweep 1+3D 104
229 6549 Consolation4969/24 #4726 02/06/2024 Sun Special Cash Sweep 1+3D 77
230 9546 Consolation4992/24 #4749 24/07/2024 Wed Special Cash Sweep 1+3D 23
231 9456 Consolation5027/24 #4784 12/10/2024 Sat Special Cash Sweep 1+3D 35
232 4659 Special5028/24 #4785 13/10/2024 Sun Special Cash Sweep 1+3D 1
233 5649 Special5038/24 #4795 03/11/2024 Sun Special Cash Sweep 1+3D 10
234 6459 First5041/24 #4798 10/11/2024 Sun Special Cash Sweep 1+3D 3
235 4956 Special5043/24 #4800 16/11/2024 Sat Special Cash Sweep 1+3D 2
236 6549 Special5045/24 #4802 20/11/2024 Wed Special Cash Sweep 1+3D 2
237 9465 Special5048/24 #4805 27/11/2024 Wed Special Cash Sweep 1+3D 3
238 4659 Special5073/25 #4830 22/01/2025 Wed Special Cash Sweep 1+3D 25
239 4569 Consolation5126/25 #4883 17/05/2025 Sat Special Cash Sweep 1+3D 53
240 4569 Special5148/25 #4905 05/07/2025 Sat Special Cash Sweep 1+3D 22
241 5694 Special5155/25 #4912 20/07/2025 Sun Special Cash Sweep 1+3D 7
242 9645 Third5160/25 #4917 30/07/2025 Wed Special Cash Sweep 1+3D 5
243 4596 Third5163/25 #4920 06/08/2025 Wed Special Cash Sweep 1+3D 3
244 9546 Special5163/25 #4920 06/08/2025 Wed Special Cash Sweep 1+3D 0
245 4695 Consolation5209/25 #4966 19/11/2025 Wed Special Cash Sweep 1+3D 46
246 5946 Consolation5219/25 #4976 13/12/2025 Sat Special Cash Sweep 1+3D 10
247 6945 Consolation5229/26 #4986 03/01/2026 Sat Special Cash Sweep 1+3D 10
248 6495 Third5242/26 #4999 31/01/2026 Sat Special Cash Sweep 1+3D 13
249 9654 Special5242/26 #4999 31/01/2026 Sat Special Cash Sweep 1+3D 0
250 4569 Special5245/26 #5002 07/02/2026 Sat Special Cash Sweep 1+3D 3
251 5694 Special5259/26 #5016 07/03/2026 Sat Special Cash Sweep 1+3D 14
252 9645 Consolation5270/26 #5027 01/04/2026 Wed Special Cash Sweep 1+3D 11
253 9564 Consolation5274/26 #5031 08/04/2026 Wed Special Cash Sweep 1+3D 4

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
4569 Dream Search 1 4 6 11 3660 3500 07/02/2026 Sat SpecialSpecial Cash Sweep 1+3D
4596 Dream Search 1 1 2 4 8 3640 4500 06/08/2025 Wed ThirdSpecial Cash Sweep 1+3D
4659 Dream Search 1 1 10 4 16 5240 4500 22/01/2025 Wed SpecialSpecial Cash Sweep 1+3D
4695 Dream Search 8 3 11 1780 0 19/11/2025 Wed ConsolationSpecial Cash Sweep 1+3D
4956 Dream Search 7 2 9 1520 0 16/11/2024 Sat SpecialSpecial Cash Sweep 1+3D
4965 Dream Search 1 9 4 14 3040 2000 04/06/2022 Sat SpecialSpecial Cash Sweep 1+3D
5469 Dream Search 3 7 10 1020 0 17/12/2023 Sun ConsolationSpecial Cash Sweep 1+3D
5496 Dream Search 1 2 1 2 2 8 5520 8500 08/05/2022 Sun ConsolationSpecial Cash Sweep 1+3D
5649 Dream Search 2 9 6 17 3160 2000 03/11/2024 Sun SpecialSpecial Cash Sweep 1+3D
5694 Dream Search 1 1 6 1 9 2760 3000 07/03/2026 Sat SpecialSpecial Cash Sweep 1+3D
5946 Dream Search 6 2 8 1320 0 13/12/2025 Sat ConsolationSpecial Cash Sweep 1+3D
5964 Dream Search 3 1 4 660 0 03/07/2019 Wed ConsolationSpecial Cash Sweep 1+3D
6459 Dream Search 1 1 4 3 9 3980 4500 10/11/2024 Sun FirstSpecial Cash Sweep 1+3D
6495 Dream Search 1 1 2 6 4 14 5940 7500 31/01/2026 Sat ThirdSpecial Cash Sweep 1+3D
6549 Dream Search 1 4 6 11 1660 1000 20/11/2024 Wed SpecialSpecial Cash Sweep 1+3D
6594 Dream Search 2 2 6 10 5760 7000 23/12/2012 Sun ConsolationSpecial Cash Sweep 1+3D
6945 Dream Search 1 5 6 12 1860 1000 03/01/2026 Sat ConsolationSpecial Cash Sweep 1+3D
6954 Dream Search 6 5 11 1500 0 20/12/2022 Tue SpecialSpecial Cash Sweep 1+3D
9456 Dream Search 2 8 10 880 0 12/10/2024 Sat ConsolationSpecial Cash Sweep 1+3D
9465 Dream Search 1 1 6 7 15 4620 4500 27/11/2024 Wed SpecialSpecial Cash Sweep 1+3D
9546 Dream Search 2 1 3 5 11 6900 9000 06/08/2025 Wed SpecialSpecial Cash Sweep 1+3D
9564 Dream Search 1 3 4 8 3340 3500 08/04/2026 Wed ConsolationSpecial Cash Sweep 1+3D
9645 Dream Search 1 1 2 5 9 2200 3000 01/04/2026 Wed ConsolationSpecial Cash Sweep 1+3D
9654 Dream Search 4 4 8 1040 0 31/01/2026 Sat SpecialSpecial Cash Sweep 1+3D
Total 12 7 13 116 105 253 73000 69000        

  Special Cash Sweep 1+3D
Total Hits 253
Max DrawGap 146 Draws
Min DrawGap 1 Draws
Avg DrawGap 19 Draws
Last Hit DrawNo #5031
Estimate Next Hit DrawNo #5050
From Latest DrawNo +16 Draws (#5034)


Response Time: 0.13 s (88)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.