[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-04-17 01:59:41
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
2789 Dream Search     2798 Dream Search     2879 Dream Search     2897 Dream Search     2978 Dream Search     2987 Dream Search     7289 Dream Search     7298 Dream Search     
7829 Dream Search     7892 Dream Search     7928 Dream Search     7982 Dream Search     8279 Dream Search     8297 Dream Search     8729 Dream Search     8792 Dream Search     
8927 Dream Search     8972 Dream Search     9278 Dream Search     9287 Dream Search     9728 Dream Search     9782 Dream Search     9827 Dream Search     9872 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 9287 Consolation0182/96 #43 13/04/1996 Sat Special Cash Sweep 1+3D -
2 8297 Second0189/96 #50 28/04/1996 Sun Special Cash Sweep 1+3D 7
3 8927 Special0232/96 #93 07/08/1996 Wed Special Cash Sweep 1+3D 43
4 7892 Special0286/96 #147 11/12/1996 Wed Special Cash Sweep 1+3D 54
5 7298 Special0320/97 #181 01/03/1997 Sat Special Cash Sweep 1+3D 34
6 2987 Consolation0323/97 #184 08/03/1997 Sat Special Cash Sweep 1+3D 3
7 8729 Second0326/97 #187 15/03/1997 Sat Special Cash Sweep 1+3D 3
8 7892 Consolation0338/97 #199 12/04/1997 Sat Special Cash Sweep 1+3D 12
9 8729 Special0359/97 #220 31/05/1997 Sat Special Cash Sweep 1+3D 21
10 9782 Special0397/97 #258 27/08/1997 Wed Special Cash Sweep 1+3D 38
11 9827 Second0423/97 #284 26/10/1997 Sun Special Cash Sweep 1+3D 26
12 7298 Special0432/97 #293 16/11/1997 Sun Special Cash Sweep 1+3D 9
13 2978 First0441/97 #302 07/12/1997 Sun Special Cash Sweep 1+3D 9
14 9287 Special0463/98 #324 28/01/1998 Wed Special Cash Sweep 1+3D 22
15 9278 Consolation0501/98 #362 26/04/1998 Sun Special Cash Sweep 1+3D 38
16 8972 Special0563/98 #424 19/09/1998 Sat Special Cash Sweep 1+3D 62
17 2798 Consolation0568/98 #429 30/09/1998 Wed Special Cash Sweep 1+3D 5
18 8927 Special0606/98 #467 26/12/1998 Sat Special Cash Sweep 1+3D 38
19 9278 Consolation0623/99 #484 31/01/1999 Sun Special Cash Sweep 1+3D 17
20 7892 Special0630/99 #491 17/02/1999 Wed Special Cash Sweep 1+3D 7
21 2978 Special0664/99 #525 02/05/1999 Sun Special Cash Sweep 1+3D 34
22 2897 Consolation0709/99 #570 07/08/1999 Sat Special Cash Sweep 1+3D 45
23 8792 Special0715/99 #576 21/08/1999 Sat Special Cash Sweep 1+3D 6
24 8972 Consolation0731/99 #592 25/09/1999 Sat Special Cash Sweep 1+3D 16
25 9782 Special0744/99 #605 24/10/1999 Sun Special Cash Sweep 1+3D 13
26 9728 Consolation0790/00 #652 05/02/2000 Sat Special Cash Sweep 1+3D 47
27 7829 Consolation0799/00 #661 26/02/2000 Sat Special Cash Sweep 1+3D 9
28 9278 Special0836/00 #697 20/05/2000 Sat Special Cash Sweep 1+3D 36
29 7289 Special0839/00 #700 27/05/2000 Sat Special Cash Sweep 1+3D 3
30 9287 Consolation0840/00 #701 28/05/2000 Sun Special Cash Sweep 1+3D 1
31 7928 Consolation0859/00 #720 12/07/2000 Wed Special Cash Sweep 1+3D 19
32 8972 Consolation0864/00 #725 23/07/2000 Sun Special Cash Sweep 1+3D 5
33 9827 Special0889/00 #750 17/09/2000 Sun Special Cash Sweep 1+3D 25
34 9278 First0907/00 #768 25/10/2000 Wed Special Cash Sweep 1+3D 18
35 2978 Special0955/01 #816 10/02/2001 Sat Special Cash Sweep 1+3D 48
36 2978 Consolation1000/01 #861 23/05/2001 Wed Special Cash Sweep 1+3D 45
37 8729 Special1002/01 #863 27/05/2001 Sun Special Cash Sweep 1+3D 2
38 8927 Special1012/01 #873 20/06/2001 Wed Special Cash Sweep 1+3D 10
39 7892 Special1050/01 #911 12/09/2001 Wed Special Cash Sweep 1+3D 38
40 8792 Consolation1059/01 #920 02/10/2001 Tue Special Cash Sweep 1+3D 9
41 2978 Special1060/01 #921 03/10/2001 Wed Special Cash Sweep 1+3D 1
42 7829 Consolation1088/01 #949 02/12/2001 Sun Special Cash Sweep 1+3D 28
43 7982 Special1099/01 #960 26/12/2001 Wed Special Cash Sweep 1+3D 11
44 7982 Consolation1177/02 #1038 15/06/2002 Sat Special Cash Sweep 1+3D 78
45 8279 Special1235/02 #1096 23/10/2002 Wed Special Cash Sweep 1+3D 58
46 7982 Consolation1243/02 #1104 09/11/2002 Sat Special Cash Sweep 1+3D 8
47 9278 Consolation1247/02 #1108 17/11/2002 Sun Special Cash Sweep 1+3D 4
48 7298 Special1264/02 #1125 25/12/2002 Wed Special Cash Sweep 1+3D 17
49 9782 Consolation1280/03 #1141 29/01/2003 Wed Special Cash Sweep 1+3D 16
50 7928 Consolation1280/03 #1141 29/01/2003 Wed Special Cash Sweep 1+3D 0
51 7298 Consolation1283/03 #1144 05/02/2003 Wed Special Cash Sweep 1+3D 3
52 2987 Special1286/03 #1147 12/02/2003 Wed Special Cash Sweep 1+3D 3
53 8792 Consolation1314/03 #1175 16/04/2003 Wed Special Cash Sweep 1+3D 28
54 2897 Consolation1314/03 #1175 16/04/2003 Wed Special Cash Sweep 1+3D 0
55 2798 Consolation1344/03 #1205 21/06/2003 Sat Special Cash Sweep 1+3D 30
56 9287 Special1365/03 #1226 06/08/2003 Wed Special Cash Sweep 1+3D 21
57 7289 Consolation1386/03 #1247 21/09/2003 Sun Special Cash Sweep 1+3D 21
58 8297 Consolation1399/03 #1260 19/10/2003 Sun Special Cash Sweep 1+3D 13
59 7982 Special1408/03 #1269 08/11/2003 Sat Special Cash Sweep 1+3D 9
60 8792 Special1448/04 #1310 07/02/2004 Sat Special Cash Sweep 1+3D 41
61 2798 Special1461/04 #1322 07/03/2004 Sun Special Cash Sweep 1+3D 12
62 8927 Special1491/04 #1352 15/05/2004 Sat Special Cash Sweep 1+3D 30
63 8972 Special1502/04 #1363 09/06/2004 Wed Special Cash Sweep 1+3D 11
64 2798 Consolation1517/04 #1378 11/07/2004 Sun Special Cash Sweep 1+3D 15
65 7892 Special1527/04 #1388 04/08/2004 Wed Special Cash Sweep 1+3D 10
66 2897 Consolation1528/04 #1389 07/08/2004 Sat Special Cash Sweep 1+3D 1
67 8927 Consolation1542/04 #1403 05/09/2004 Sun Special Cash Sweep 1+3D 14
68 9728 Special1543/04 #1404 08/09/2004 Wed Special Cash Sweep 1+3D 1
69 9287 Consolation1561/04 #1422 17/10/2004 Sun Special Cash Sweep 1+3D 18
70 8297 Consolation1570/04 #1431 07/11/2004 Sun Special Cash Sweep 1+3D 9
71 2897 Special1572/04 #1433 13/11/2004 Sat Special Cash Sweep 1+3D 2
72 9287 Special1659/05 #1520 08/05/2005 Sun Special Cash Sweep 1+3D 87
73 2987 Special1659/05 #1520 08/05/2005 Sun Special Cash Sweep 1+3D 0
74 2789 Consolation1662/05 #1523 15/05/2005 Sun Special Cash Sweep 1+3D 3
75 9728 Consolation1674/05 #1535 12/06/2005 Sun Special Cash Sweep 1+3D 12
76 9278 First1676/05 #1537 18/06/2005 Sat Special Cash Sweep 1+3D 2
77 7289 Consolation1687/05 #1548 10/07/2005 Sun Special Cash Sweep 1+3D 11
78 2987 Consolation1700/05 #1561 07/08/2005 Sun Special Cash Sweep 1+3D 13
79 2879 Consolation1707/05 #1568 21/08/2005 Sun Special Cash Sweep 1+3D 7
80 9278 Consolation1709/05 #1570 27/08/2005 Sat Special Cash Sweep 1+3D 2
81 7829 Special1714/05 #1575 06/09/2005 Tue Special Cash Sweep 1+3D 5
82 2978 Special1765/05 #1626 24/12/2005 Sat Special Cash Sweep 1+3D 51
83 2897 Consolation1778/06 #1639 22/01/2006 Sun Special Cash Sweep 1+3D 13
84 9287 Consolation1787/06 #1648 11/02/2006 Sat Special Cash Sweep 1+3D 9
85 2897 Special1789/06 #1650 15/02/2006 Wed Special Cash Sweep 1+3D 2
86 8729 Third1812/06 #1673 02/04/2006 Sun Special Cash Sweep 1+3D 23
87 8972 Special1836/06 #1697 24/05/2006 Wed Special Cash Sweep 1+3D 24
88 9827 Consolation1840/06 #1701 31/05/2006 Wed Special Cash Sweep 1+3D 4
89 9782 Special1858/06 #1719 09/07/2006 Sun Special Cash Sweep 1+3D 18
90 9728 Consolation1862/06 #1723 19/07/2006 Wed Special Cash Sweep 1+3D 4
91 8297 Consolation1883/06 #1744 03/09/2006 Sun Special Cash Sweep 1+3D 21
92 9827 Consolation1884/06 #1745 05/09/2006 Tue Special Cash Sweep 1+3D 1
93 8927 Special1886/06 #1747 09/09/2006 Sat Special Cash Sweep 1+3D 2
94 2798 Consolation1918/06 #1779 19/11/2006 Sun Special Cash Sweep 1+3D 32
95 9728 First1928/06 #1789 12/12/2006 Tue Special Cash Sweep 1+3D 10
96 7298 Special1953/07 #1814 03/02/2007 Sat Special Cash Sweep 1+3D 25
97 2879 Consolation2012/07 #1873 09/06/2007 Sat Special Cash Sweep 1+3D 59
98 8279 Consolation2034/07 #1895 25/07/2007 Wed Special Cash Sweep 1+3D 22
99 7928 Third2049/07 #1910 26/08/2007 Sun Special Cash Sweep 1+3D 15
100 2978 Special2057/07 #1918 15/09/2007 Sat Special Cash Sweep 1+3D 8
101 2897 Special2078/07 #1939 31/10/2007 Wed Special Cash Sweep 1+3D 21
102 7289 Consolation2083/07 #1944 11/11/2007 Sun Special Cash Sweep 1+3D 5
103 9872 Special2087/07 #1948 21/11/2007 Wed Special Cash Sweep 1+3D 4
104 9287 Consolation2111/08 #1972 12/01/2008 Sat Special Cash Sweep 1+3D 24
105 2789 Consolation2120/08 #1981 02/02/2008 Sat Special Cash Sweep 1+3D 9
106 8972 Special2121/08 #1982 03/02/2008 Sun Special Cash Sweep 1+3D 1
107 2879 Third2128/08 #1989 20/02/2008 Wed Special Cash Sweep 1+3D 7
108 9278 Consolation2167/08 #2028 21/05/2008 Wed Special Cash Sweep 1+3D 39
109 7298 Consolation2171/08 #2032 31/05/2008 Sat Special Cash Sweep 1+3D 4
110 2879 Special2176/08 #2037 11/06/2008 Wed Special Cash Sweep 1+3D 5
111 9827 Special2186/08 #2047 05/07/2008 Sat Special Cash Sweep 1+3D 10
112 2879 Consolation2197/08 #2058 30/07/2008 Wed Special Cash Sweep 1+3D 11
113 8297 Special2211/08 #2072 31/08/2008 Sun Special Cash Sweep 1+3D 14
114 8927 Consolation2211/08 #2072 31/08/2008 Sun Special Cash Sweep 1+3D 0
115 2879 Consolation2235/08 #2096 26/10/2008 Sun Special Cash Sweep 1+3D 24
116 9872 Third2244/08 #2105 15/11/2008 Sat Special Cash Sweep 1+3D 9
117 8972 Consolation2249/08 #2110 26/11/2008 Wed Special Cash Sweep 1+3D 5
118 9728 Special2262/08 #2123 24/12/2008 Wed Special Cash Sweep 1+3D 13
119 9872 Consolation2285/09 #2146 10/02/2009 Tue Special Cash Sweep 1+3D 23
120 8279 Special2315/09 #2176 11/04/2009 Sat Special Cash Sweep 1+3D 30
121 2897 Special2323/09 #2184 28/04/2009 Tue Special Cash Sweep 1+3D 8
122 9827 Consolation2328/09 #2189 09/05/2009 Sat Special Cash Sweep 1+3D 5
123 9782 Special2344/09 #2205 13/06/2009 Sat Special Cash Sweep 1+3D 16
124 2798 Consolation2351/09 #2212 27/06/2009 Sat Special Cash Sweep 1+3D 7
125 8792 Third2354/09 #2215 04/07/2009 Sat Special Cash Sweep 1+3D 3
126 2879 Consolation2356/09 #2217 07/07/2009 Tue Special Cash Sweep 1+3D 2
127 2897 Special2367/09 #2228 01/08/2009 Sat Special Cash Sweep 1+3D 11
128 8972 Special2388/09 #2249 12/09/2009 Sat Special Cash Sweep 1+3D 21
129 9827 Consolation2427/09 #2288 02/12/2009 Wed Special Cash Sweep 1+3D 39
130 8297 Special2433/09 #2293 15/12/2009 Tue Special Cash Sweep 1+3D 5
131 8279 Second2444/10 #2304 06/01/2010 Wed Special Cash Sweep 1+3D 11
132 8297 Consolation2465/10 #2325 17/02/2010 Wed Special Cash Sweep 1+3D 21
133 7892 Consolation2506/10 #2366 09/05/2010 Sun Special Cash Sweep 1+3D 41
134 7829 Consolation2521/10 #2381 12/06/2010 Sat Special Cash Sweep 1+3D 15
135 9287 Special2522/10 #2382 13/06/2010 Sun Special Cash Sweep 1+3D 1
136 8927 Special2525/10 #2385 20/06/2010 Sun Special Cash Sweep 1+3D 3
137 9872 Consolation2525/10 #2385 20/06/2010 Sun Special Cash Sweep 1+3D 0
138 8792 Third2541/10 #2401 24/07/2010 Sat Special Cash Sweep 1+3D 16
139 2789 Special2542/10 #2402 25/07/2010 Sun Special Cash Sweep 1+3D 1
140 2789 Special2587/10 #2447 27/10/2010 Wed Special Cash Sweep 1+3D 45
141 7982 Consolation2605/10 #2465 04/12/2010 Sat Special Cash Sweep 1+3D 18
142 2987 Special2605/10 #2465 04/12/2010 Sat Special Cash Sweep 1+3D 0
143 9827 Special2630/11 #2490 26/01/2011 Wed Special Cash Sweep 1+3D 25
144 2879 Special2655/11 #2515 16/03/2011 Wed Special Cash Sweep 1+3D 25
145 7892 Consolation2714/11 #2574 16/07/2011 Sat Special Cash Sweep 1+3D 59
146 7892 Special2717/11 #2577 23/07/2011 Sat Special Cash Sweep 1+3D 3
147 8729 Consolation2717/11 #2577 23/07/2011 Sat Special Cash Sweep 1+3D 0
148 7928 Special2726/11 #2586 13/08/2011 Sat Special Cash Sweep 1+3D 9
149 9278 Consolation2757/11 #2617 16/10/2011 Sun Special Cash Sweep 1+3D 31
150 8927 Special2758/11 #2618 19/10/2011 Wed Special Cash Sweep 1+3D 1
151 9872 Second2775/11 #2635 23/11/2011 Wed Special Cash Sweep 1+3D 17
152 9827 Special2791/11 #2651 25/12/2011 Sun Special Cash Sweep 1+3D 16
153 9728 Special2890/12 #2750 11/07/2012 Wed Special Cash Sweep 1+3D 99
154 2879 Consolation2903/12 #2763 08/08/2012 Wed Special Cash Sweep 1+3D 13
155 7982 Special2920/12 #2780 12/09/2012 Wed Special Cash Sweep 1+3D 17
156 8927 Consolation2921/12 #2781 15/09/2012 Sat Special Cash Sweep 1+3D 1
157 2978 Special2931/12 #2791 06/10/2012 Sat Special Cash Sweep 1+3D 10
158 2798 Special2966/12 #2826 16/12/2012 Sun Special Cash Sweep 1+3D 35
159 9782 Consolation2996/13 #2856 13/02/2013 Wed Special Cash Sweep 1+3D 30
160 7982 Consolation2996/13 #2856 13/02/2013 Wed Special Cash Sweep 1+3D 0
161 7298 Special3008/13 #2868 09/03/2013 Sat Special Cash Sweep 1+3D 12
162 9872 Consolation3059/13 #2919 23/06/2013 Sun Special Cash Sweep 1+3D 51
163 7928 Consolation3077/13 #2937 31/07/2013 Wed Special Cash Sweep 1+3D 18
164 8792 Special3093/13 #2953 01/09/2013 Sun Special Cash Sweep 1+3D 16
165 7829 Third3094/13 #2954 03/09/2013 Tue Special Cash Sweep 1+3D 1
166 9827 Special3112/13 #2972 12/10/2013 Sat Special Cash Sweep 1+3D 18
167 8972 Second3144/13 #3004 15/12/2013 Sun Special Cash Sweep 1+3D 32
168 9287 Consolation3145/13 #3005 18/12/2013 Wed Special Cash Sweep 1+3D 1
169 2987 Second3162/14 #3022 22/01/2014 Wed Special Cash Sweep 1+3D 17
170 2978 Consolation3238/14 #3098 24/06/2014 Tue Special Cash Sweep 1+3D 76
171 7829 Second3260/14 #3120 10/08/2014 Sun Special Cash Sweep 1+3D 22
172 2897 Second3287/14 #3147 05/10/2014 Sun Special Cash Sweep 1+3D 27
173 2789 Special3317/14 #3177 03/12/2014 Wed Special Cash Sweep 1+3D 30
174 7829 Consolation3334/15 #3194 07/01/2015 Wed Special Cash Sweep 1+3D 17
175 7982 Consolation3335/15 #3195 10/01/2015 Sat Special Cash Sweep 1+3D 1
176 9782 Consolation3347/15 #3207 03/02/2015 Tue Special Cash Sweep 1+3D 12
177 7829 Special3348/15 #3208 04/02/2015 Wed Special Cash Sweep 1+3D 1
178 9827 Special3367/15 #3227 14/03/2015 Sat Special Cash Sweep 1+3D 19
179 8279 Consolation3373/15 #3233 28/03/2015 Sat Special Cash Sweep 1+3D 6
180 9278 Consolation3377/15 #3237 04/04/2015 Sat Special Cash Sweep 1+3D 4
181 9782 Special3378/15 #3238 05/04/2015 Sun Special Cash Sweep 1+3D 1
182 8792 Consolation3425/15 #3285 12/07/2015 Sun Special Cash Sweep 1+3D 47
183 9278 Consolation3447/15 #3307 29/08/2015 Sat Special Cash Sweep 1+3D 22
184 9287 Special3462/15 #3322 29/09/2015 Tue Special Cash Sweep 1+3D 15
185 8297 Consolation3475/15 #3335 25/10/2015 Sun Special Cash Sweep 1+3D 13
186 7982 Consolation3478/15 #3338 31/10/2015 Sat Special Cash Sweep 1+3D 3
187 9287 Consolation3505/15 #3365 26/12/2015 Sat Special Cash Sweep 1+3D 27
188 9827 Consolation3511/16 #3371 06/01/2016 Wed Special Cash Sweep 1+3D 6
189 7289 Special3511/16 #3371 06/01/2016 Wed Special Cash Sweep 1+3D 0
190 9872 Consolation3526/16 #3386 03/02/2016 Wed Special Cash Sweep 1+3D 15
191 9278 Special3536/16 #3396 24/02/2016 Wed Special Cash Sweep 1+3D 10
192 2978 Consolation3561/16 #3421 16/04/2016 Sat Special Cash Sweep 1+3D 25
193 7298 Special3567/16 #3427 27/04/2016 Wed Special Cash Sweep 1+3D 6
194 9287 Special3578/16 #3438 21/05/2016 Sat Special Cash Sweep 1+3D 11
195 7982 Consolation3607/16 #3467 23/07/2016 Sat Special Cash Sweep 1+3D 29
196 7982 Consolation3608/16 #3468 24/07/2016 Sun Special Cash Sweep 1+3D 1
197 7829 Consolation3645/16 #3505 08/10/2016 Sat Special Cash Sweep 1+3D 37
198 7928 Special3703/17 #3563 29/01/2017 Sun Special Cash Sweep 1+3D 58
199 9287 Special3722/17 #3582 08/03/2017 Wed Special Cash Sweep 1+3D 19
200 2798 Special3723/17 #3583 11/03/2017 Sat Special Cash Sweep 1+3D 1
201 8297 Consolation3726/17 #3586 18/03/2017 Sat Special Cash Sweep 1+3D 3
202 7928 Consolation3727/17 #3587 19/03/2017 Sun Special Cash Sweep 1+3D 1
203 8927 Special3736/17 #3596 05/04/2017 Wed Special Cash Sweep 1+3D 9
204 8729 Consolation3738/17 #3598 09/04/2017 Sun Special Cash Sweep 1+3D 2
205 9827 Special3738/17 #3598 09/04/2017 Sun Special Cash Sweep 1+3D 0
206 9728 Special3743/17 #3603 22/04/2017 Sat Special Cash Sweep 1+3D 5
207 2978 Special3754/17 #3614 13/05/2017 Sat Special Cash Sweep 1+3D 11
208 9728 Consolation3784/17 #3644 19/07/2017 Wed Special Cash Sweep 1+3D 30
209 8792 Special3802/17 #3662 26/08/2017 Sat Special Cash Sweep 1+3D 18
210 2879 First3805/17 #3665 30/08/2017 Wed Special Cash Sweep 1+3D 3
211 8792 Special3857/17 #3717 13/12/2017 Wed Special Cash Sweep 1+3D 52
212 9278 Special3875/18 #3735 20/01/2018 Sat Special Cash Sweep 1+3D 18
213 8279 Consolation3904/18 #3764 14/03/2018 Wed Special Cash Sweep 1+3D 29
214 8279 Second3936/18 #3796 23/05/2018 Wed Special Cash Sweep 1+3D 32
215 9782 First3941/18 #3801 03/06/2018 Sun Special Cash Sweep 1+3D 5
216 9287 Special3945/18 #3805 13/06/2018 Wed Special Cash Sweep 1+3D 4
217 2987 Second3973/18 #3833 08/08/2018 Wed Special Cash Sweep 1+3D 28
218 7892 Special3983/18 #3843 29/08/2018 Wed Special Cash Sweep 1+3D 10
219 2987 Consolation4004/18 #3864 10/10/2018 Wed Special Cash Sweep 1+3D 21
220 2879 Special4017/18 #3877 06/11/2018 Tue Special Cash Sweep 1+3D 13
221 9872 Special4022/18 #3882 17/11/2018 Sat Special Cash Sweep 1+3D 5
222 7982 Special4049/19 #3909 12/01/2019 Sat Special Cash Sweep 1+3D 27
223 2987 Consolation4052/19 #3912 19/01/2019 Sat Special Cash Sweep 1+3D 3
224 7298 Consolation4063/19 #3923 09/02/2019 Sat Special Cash Sweep 1+3D 11
225 8792 Consolation4090/19 #3950 07/04/2019 Sun Special Cash Sweep 1+3D 27
226 8927 Second4099/19 #3959 28/04/2019 Sun Special Cash Sweep 1+3D 9
227 9287 Special4130/19 #3990 07/07/2019 Sun Special Cash Sweep 1+3D 31
228 2978 Special4132/19 #3992 13/07/2019 Sat Special Cash Sweep 1+3D 2
229 9278 Special4150/19 #4010 20/08/2019 Tue Special Cash Sweep 1+3D 18
230 7829 Consolation4154/19 #4014 28/08/2019 Wed Special Cash Sweep 1+3D 4
231 7892 Consolation4161/19 #4021 11/09/2019 Wed Special Cash Sweep 1+3D 7
232 7829 Special4222/20 #4082 22/01/2020 Wed Special Cash Sweep 1+3D 61
233 7289 Consolation4229/20 #4089 04/02/2020 Tue Special Cash Sweep 1+3D 7
234 2987 Special4230/20 #4090 05/02/2020 Wed Special Cash Sweep 1+3D 1
235 9827 Special4244/20 #4104 08/03/2020 Sun Special Cash Sweep 1+3D 14
236 2789 First4298/20 #4117 08/07/2020 Wed Special Cash Sweep 1+3D 13
237 9827 Special4321/20 #4140 30/08/2020 Sun Special Cash Sweep 1+3D 23
238 8927 Special4357/20 #4176 15/11/2020 Sun Special Cash Sweep 1+3D 36
239 2879 Consolation4443/21 #4262 16/05/2021 Sun Special Cash Sweep 1+3D 86
240 9782 Consolation4523/21 #4280 26/10/2021 Tue Special Cash Sweep 1+3D 18
241 9827 Special4540/21 #4297 30/11/2021 Tue Special Cash Sweep 1+3D 17
242 7829 Special4566/22 #4323 23/01/2022 Sun Special Cash Sweep 1+3D 26
243 9287 Consolation4575/22 #4332 09/02/2022 Wed Special Cash Sweep 1+3D 9
244 7289 Consolation4610/22 #4367 27/04/2022 Wed Special Cash Sweep 1+3D 35
245 7892 Special4641/22 #4398 02/07/2022 Sat Special Cash Sweep 1+3D 31
246 7298 Special4647/22 #4404 16/07/2022 Sat Special Cash Sweep 1+3D 6
247 8729 Third4674/22 #4431 04/09/2022 Sun Special Cash Sweep 1+3D 27
248 2789 Consolation4726/22 #4483 17/12/2022 Sat Special Cash Sweep 1+3D 52
249 8792 Special4730/22 #4487 24/12/2022 Sat Special Cash Sweep 1+3D 4
250 2978 Consolation4749/23 #4506 31/01/2023 Tue Special Cash Sweep 1+3D 19
251 8297 Third4785/23 #4542 22/04/2023 Sat Special Cash Sweep 1+3D 36
252 7982 First4786/23 #4543 23/04/2023 Sun Special Cash Sweep 1+3D 1
253 7928 Consolation4815/23 #4572 28/06/2023 Wed Special Cash Sweep 1+3D 29
254 9278 Special4850/23 #4607 13/09/2023 Wed Special Cash Sweep 1+3D 35
255 2897 Consolation4860/23 #4617 07/10/2023 Sat Special Cash Sweep 1+3D 10
256 9782 Special4862/23 #4619 11/10/2023 Wed Special Cash Sweep 1+3D 2
257 2987 Third4885/23 #4642 02/12/2023 Sat Special Cash Sweep 1+3D 23
258 7298 Consolation4898/23 #4655 30/12/2023 Sat Special Cash Sweep 1+3D 13
259 2897 Second4904/24 #4661 13/01/2024 Sat Special Cash Sweep 1+3D 6
260 2789 Consolation4941/24 #4698 31/03/2024 Sun Special Cash Sweep 1+3D 37
261 7928 Second4947/24 #4704 14/04/2024 Sun Special Cash Sweep 1+3D 6
262 2987 Special4955/24 #4712 04/05/2024 Sat Special Cash Sweep 1+3D 8
263 9728 Consolation4980/24 #4737 26/06/2024 Wed Special Cash Sweep 1+3D 25
264 7829 Special4993/24 #4750 27/07/2024 Sat Special Cash Sweep 1+3D 13
265 7829 Special5014/24 #4771 11/09/2024 Wed Special Cash Sweep 1+3D 21
266 7289 Special5022/24 #4779 29/09/2024 Sun Special Cash Sweep 1+3D 8
267 9872 First5024/24 #4781 05/10/2024 Sat Special Cash Sweep 1+3D 2
268 7289 Special5037/24 #4794 02/11/2024 Sat Special Cash Sweep 1+3D 13
269 7892 Special5055/24 #4812 14/12/2024 Sat Special Cash Sweep 1+3D 18
270 9782 Consolation5067/25 #4824 08/01/2025 Wed Special Cash Sweep 1+3D 12
271 7892 Special5068/25 #4825 11/01/2025 Sat Special Cash Sweep 1+3D 1
272 7829 Second5081/25 #4838 05/02/2025 Wed Special Cash Sweep 1+3D 13
273 2987 Consolation5106/25 #4863 02/04/2025 Wed Special Cash Sweep 1+3D 25
274 2897 Consolation5131/25 #4888 27/05/2025 Tue Special Cash Sweep 1+3D 25
275 7928 Special5149/25 #4906 06/07/2025 Sun Special Cash Sweep 1+3D 18
276 2798 Third5154/25 #4911 19/07/2025 Sat Special Cash Sweep 1+3D 5
277 2897 Third5226/25 #4983 28/12/2025 Sun Special Cash Sweep 1+3D 72
278 2798 Special5235/26 #4992 17/01/2026 Sat Special Cash Sweep 1+3D 9
279 7298 Special5253/26 #5010 21/02/2026 Sat Special Cash Sweep 1+3D 18
280 7289 Consolation5263/26 #5020 15/03/2026 Sun Special Cash Sweep 1+3D 10
281 2789 Consolation5267/26 #5024 25/03/2026 Wed Special Cash Sweep 1+3D 4
282 8792 Consolation5268/26 #5025 28/03/2026 Sat Special Cash Sweep 1+3D 1
283 2879 Consolation5271/26 #5028 04/04/2026 Sat Special Cash Sweep 1+3D 3
284 9287 Consolation5274/26 #5031 08/04/2026 Wed Special Cash Sweep 1+3D 3
285 9782 Consolation5276/26 #5033 12/04/2026 Sun Special Cash Sweep 1+3D 2

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2789 Dream Search 1 3 5 9 3400 3500 25/03/2026 Wed ConsolationSpecial Cash Sweep 1+3D
2798 Dream Search 1 4 5 10 1600 1000 17/01/2026 Sat SpecialSpecial Cash Sweep 1+3D
2879 Dream Search 1 1 3 8 13 4080 4500 04/04/2026 Sat ConsolationSpecial Cash Sweep 1+3D
2897 Dream Search 2 1 5 6 14 3860 5000 28/12/2025 Sun ThirdSpecial Cash Sweep 1+3D
2978 Dream Search 1 8 4 13 4340 3500 31/01/2023 Tue ConsolationSpecial Cash Sweep 1+3D
2987 Dream Search 2 1 5 5 13 3800 5000 02/04/2025 Wed ConsolationSpecial Cash Sweep 1+3D
7289 Dream Search 4 6 10 1160 0 15/03/2026 Sun ConsolationSpecial Cash Sweep 1+3D
7298 Dream Search 8 4 12 1840 0 21/02/2026 Sat SpecialSpecial Cash Sweep 1+3D
7829 Dream Search 2 1 6 6 15 4060 5000 05/02/2025 Wed SecondSpecial Cash Sweep 1+3D
7892 Dream Search 9 4 13 2040 0 11/01/2025 Sat SpecialSpecial Cash Sweep 1+3D
7928 Dream Search 1 1 3 5 10 2400 3000 06/07/2025 Sun SpecialSpecial Cash Sweep 1+3D
7982 Dream Search 1 4 8 13 3780 3500 23/04/2023 Sun FirstSpecial Cash Sweep 1+3D
8279 Dream Search 2 2 3 7 2580 4000 23/05/2018 Wed SecondSpecial Cash Sweep 1+3D
8297 Dream Search 1 1 2 6 10 2260 3000 22/04/2023 Sat ThirdSpecial Cash Sweep 1+3D
