[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-04-17 02:28:32
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
4667 Dream Search     4676 Dream Search     4766 Dream Search     6467 Dream Search     6476 Dream Search     6647 Dream Search     6674 Dream Search     6746 Dream Search     
6764 Dream Search     7466 Dream Search     7646 Dream Search     7664 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 6476 Special0190/96 #51 01/05/1996 Wed Special Cash Sweep 1+3D -
2 6647 Consolation0196/96 #57 15/05/1996 Wed Special Cash Sweep 1+3D 6
3 6764 Special0228/96 #89 28/07/1996 Sun Special Cash Sweep 1+3D 32
4 4676 Consolation0241/96 #102 28/08/1996 Wed Special Cash Sweep 1+3D 13
5 6467 Consolation0242/96 #103 31/08/1996 Sat Special Cash Sweep 1+3D 1
6 6476 Special0299/97 #160 11/01/1997 Sat Special Cash Sweep 1+3D 57
7 4676 First0303/97 #164 19/01/1997 Sun Special Cash Sweep 1+3D 4
8 7646 Consolation0337/97 #198 09/04/1997 Wed Special Cash Sweep 1+3D 34
9 4766 First0395/97 #256 23/08/1997 Sat Special Cash Sweep 1+3D 58
10 4667 Consolation0421/97 #282 22/10/1997 Wed Special Cash Sweep 1+3D 26
11 7646 Special0466/98 #327 04/02/1998 Wed Special Cash Sweep 1+3D 45
12 6674 Consolation0467/98 #328 07/02/1998 Sat Special Cash Sweep 1+3D 1
13 6764 Consolation0493/98 #354 08/04/1998 Wed Special Cash Sweep 1+3D 26
14 4676 Consolation0526/98 #387 24/06/1998 Wed Special Cash Sweep 1+3D 33
15 4667 Special0553/98 #414 26/08/1998 Wed Special Cash Sweep 1+3D 27
16 4676 Consolation0595/98 #456 29/11/1998 Sun Special Cash Sweep 1+3D 42
17 6674 Special0611/99 #472 03/01/1999 Sun Special Cash Sweep 1+3D 16
18 6674 Special0626/99 #487 07/02/1999 Sun Special Cash Sweep 1+3D 15
19 6674 Consolation0644/99 #505 20/03/1999 Sat Special Cash Sweep 1+3D 18
20 4766 Special0652/99 #513 07/04/1999 Wed Special Cash Sweep 1+3D 8
21 6764 Consolation0662/99 #523 28/04/1999 Wed Special Cash Sweep 1+3D 10
22 6467 Consolation0670/99 #531 15/05/1999 Sat Special Cash Sweep 1+3D 8
23 6764 Consolation0710/99 #571 08/08/1999 Sun Special Cash Sweep 1+3D 40
24 6746 Consolation0716/99 #577 22/08/1999 Sun Special Cash Sweep 1+3D 6
25 7664 Consolation0735/99 #596 03/10/1999 Sun Special Cash Sweep 1+3D 19
26 4766 Special0786/00 #647 26/01/2000 Wed Special Cash Sweep 1+3D 51
27 7466 Special0831/00 #692 07/05/2000 Sun Special Cash Sweep 1+3D 45
28 4766 Special0838/00 #699 24/05/2000 Wed Special Cash Sweep 1+3D 7
29 6467 Special0928/00 #789 13/12/2000 Wed Special Cash Sweep 1+3D 90
30 7664 Consolation0959/01 #820 18/02/2001 Sun Special Cash Sweep 1+3D 31
31 4676 Consolation0987/01 #848 22/04/2001 Sun Special Cash Sweep 1+3D 28
32 4667 Consolation1021/01 #882 08/07/2001 Sun Special Cash Sweep 1+3D 34
33 4676 Special1090/01 #951 08/12/2001 Sat Special Cash Sweep 1+3D 69
34 4667 Consolation1092/01 #953 11/12/2001 Tue Special Cash Sweep 1+3D 2
35 4766 Special1117/02 #978 03/02/2002 Sun Special Cash Sweep 1+3D 25
36 6467 Second1135/02 #996 16/03/2002 Sat Special Cash Sweep 1+3D 18
37 7466 Consolation1182/02 #1043 26/06/2002 Wed Special Cash Sweep 1+3D 47
38 4676 Special1266/02 #1127 29/12/2002 Sun Special Cash Sweep 1+3D 84
39 7664 Special1282/03 #1143 02/02/2003 Sun Special Cash Sweep 1+3D 16
40 6674 Special1286/03 #1147 12/02/2003 Wed Special Cash Sweep 1+3D 4
41 4676 Consolation1302/03 #1163 22/03/2003 Sat Special Cash Sweep 1+3D 16
42 4766 Third1306/03 #1167 30/03/2003 Sun Special Cash Sweep 1+3D 4
43 6674 Special1344/03 #1205 21/06/2003 Sat Special Cash Sweep 1+3D 38
44 7646 Special1482/04 #1343 25/04/2004 Sun Special Cash Sweep 1+3D 138
45 7664 Special1504/04 #1365 13/06/2004 Sun Special Cash Sweep 1+3D 22
46 6476 Special1534/04 #1395 21/08/2004 Sat Special Cash Sweep 1+3D 30
47 6746 Third1577/04 #1438 24/11/2004 Wed Special Cash Sweep 1+3D 43
48 4766 Special1583/04 #1444 08/12/2004 Wed Special Cash Sweep 1+3D 6
49 6476 Special1689/05 #1550 16/07/2005 Sat Special Cash Sweep 1+3D 106
50 6764 Special1730/05 #1591 09/10/2005 Sun Special Cash Sweep 1+3D 41
51 7646 Consolation1745/05 #1606 12/11/2005 Sat Special Cash Sweep 1+3D 15
52 4667 Second1803/06 #1664 15/03/2006 Wed Special Cash Sweep 1+3D 58
53 4676 Consolation1819/06 #1680 19/04/2006 Wed Special Cash Sweep 1+3D 16
54 4667 Third1854/06 #1715 01/07/2006 Sat Special Cash Sweep 1+3D 35
55 6647 Special1863/06 #1724 22/07/2006 Sat Special Cash Sweep 1+3D 9
56 7466 Consolation1999/07 #1860 12/05/2007 Sat Special Cash Sweep 1+3D 136
57 7646 Consolation2078/07 #1939 31/10/2007 Wed Special Cash Sweep 1+3D 79
58 7646 Consolation2104/07 #1965 26/12/2007 Wed Special Cash Sweep 1+3D 26
59 6764 Consolation2185/08 #2046 02/07/2008 Wed Special Cash Sweep 1+3D 81
60 6764 Consolation2231/08 #2092 18/10/2008 Sat Special Cash Sweep 1+3D 46
61 6674 Consolation2243/08 #2104 12/11/2008 Wed Special Cash Sweep 1+3D 12
62 4676 Consolation2262/08 #2123 24/12/2008 Wed Special Cash Sweep 1+3D 19
63 4676 Special2292/09 #2153 22/02/2009 Sun Special Cash Sweep 1+3D 30
64 4766 Special2324/09 #2185 29/04/2009 Wed Special Cash Sweep 1+3D 32
65 4667 Special2371/09 #2232 09/08/2009 Sun Special Cash Sweep 1+3D 47
66 7646 First2388/09 #2249 12/09/2009 Sat Special Cash Sweep 1+3D 17
67 4667 Special2408/09 #2269 24/10/2009 Sat Special Cash Sweep 1+3D 20
68 7664 Special2522/10 #2382 13/06/2010 Sun Special Cash Sweep 1+3D 113
69 6746 Consolation2536/10 #2396 11/07/2010 Sun Special Cash Sweep 1+3D 14
70 7466 Consolation2540/10 #2400 21/07/2010 Wed Special Cash Sweep 1+3D 4
71 6746 First2564/10 #2424 11/09/2010 Sat Special Cash Sweep 1+3D 24
72 6647 Special2602/10 #2462 28/11/2010 Sun Special Cash Sweep 1+3D 38
73 7466 Special2620/11 #2480 05/01/2011 Wed Special Cash Sweep 1+3D 18
74 6746 Special2697/11 #2557 11/06/2011 Sat Special Cash Sweep 1+3D 77
75 4766 Consolation2773/11 #2633 19/11/2011 Sat Special Cash Sweep 1+3D 76
76 4667 Special2801/12 #2661 15/01/2012 Sun Special Cash Sweep 1+3D 28
77 7664 Consolation2807/12 #2667 25/01/2012 Wed Special Cash Sweep 1+3D 6
78 6476 Consolation2851/12 #2711 21/04/2012 Sat Special Cash Sweep 1+3D 44
79 7466 Special2927/12 #2787 29/09/2012 Sat Special Cash Sweep 1+3D 76
80 6476 Special2947/12 #2807 10/11/2012 Sat Special Cash Sweep 1+3D 20
81 4667 Special2975/13 #2835 05/01/2013 Sat Special Cash Sweep 1+3D 28
82 6467 Special3000/13 #2860 20/02/2013 Wed Special Cash Sweep 1+3D 25
83 4676 Special3009/13 #2869 10/03/2013 Sun Special Cash Sweep 1+3D 9
84 4766 Special3016/13 #2876 26/03/2013 Tue Special Cash Sweep 1+3D 7
85 4766 Consolation3024/13 #2884 10/04/2013 Wed Special Cash Sweep 1+3D 8
86 6746 Consolation3109/13 #2969 05/10/2013 Sat Special Cash Sweep 1+3D 85
87 7466 Consolation3112/13 #2972 12/10/2013 Sat Special Cash Sweep 1+3D 3
88 4766 Special3151/13 #3011 31/12/2013 Tue Special Cash Sweep 1+3D 39
89 4676 Consolation3152/14 #3012 01/01/2014 Wed Special Cash Sweep 1+3D 1
90 6467 Consolation3207/14 #3067 23/04/2014 Wed Special Cash Sweep 1+3D 55
91 4676 Special3253/14 #3113 27/07/2014 Sun Special Cash Sweep 1+3D 46
92 6647 Special3299/14 #3159 29/10/2014 Wed Special Cash Sweep 1+3D 46
93 4676 First3307/14 #3167 15/11/2014 Sat Special Cash Sweep 1+3D 8
94 7664 Consolation3361/15 #3221 01/03/2015 Sun Special Cash Sweep 1+3D 54
95 7646 Special3414/15 #3274 17/06/2015 Wed Special Cash Sweep 1+3D 53
96 4676 Consolation3456/15 #3316 16/09/2015 Wed Special Cash Sweep 1+3D 42
97 4676 Special3468/15 #3328 11/10/2015 Sun Special Cash Sweep 1+3D 12
98 6647 Special3493/15 #3353 29/11/2015 Sun Special Cash Sweep 1+3D 25
99 4667 First3529/16 #3389 10/02/2016 Wed Special Cash Sweep 1+3D 36
100 7646 Consolation3531/16 #3391 13/02/2016 Sat Special Cash Sweep 1+3D 2
101 6467 Consolation3557/16 #3417 09/04/2016 Sat Special Cash Sweep 1+3D 26
102 4676 Consolation3609/16 #3469 26/07/2016 Tue Special Cash Sweep 1+3D 52
103 6764 Consolation3612/16 #3472 31/07/2016 Sun Special Cash Sweep 1+3D 3
104 4676 Consolation3619/16 #3479 14/08/2016 Sun Special Cash Sweep 1+3D 7
105 6674 Special3634/16 #3494 14/09/2016 Wed Special Cash Sweep 1+3D 15
106 6476 Consolation3645/16 #3505 08/10/2016 Sat Special Cash Sweep 1+3D 11
107 7646 Consolation3659/16 #3519 05/11/2016 Sat Special Cash Sweep 1+3D 14
108 6647 Special3749/17 #3609 02/05/2017 Tue Special Cash Sweep 1+3D 90
109 6746 Consolation3879/18 #3739 28/01/2018 Sun Special Cash Sweep 1+3D 130
110 6674 Special3916/18 #3776 08/04/2018 Sun Special Cash Sweep 1+3D 37
111 4667 Special3929/18 #3789 06/05/2018 Sun Special Cash Sweep 1+3D 13
112 6746 Consolation4003/18 #3863 07/10/2018 Sun Special Cash Sweep 1+3D 74
113 6746 Special4006/18 #3866 14/10/2018 Sun Special Cash Sweep 1+3D 3
114 6746 Special4026/18 #3886 25/11/2018 Sun Special Cash Sweep 1+3D 20
115 6467 Third4035/18 #3895 12/12/2018 Wed Special Cash Sweep 1+3D 9
116 6746 Second4083/19 #3943 24/03/2019 Sun Special Cash Sweep 1+3D 48
117 4667 Special4085/19 #3945 30/03/2019 Sat Special Cash Sweep 1+3D 2
118 6674 Special4091/19 #3951 10/04/2019 Wed Special Cash Sweep 1+3D 6
119 6746 Consolation4093/19 #3953 14/04/2019 Sun Special Cash Sweep 1+3D 2
120 7646 Consolation4105/19 #3965 12/05/2019 Sun Special Cash Sweep 1+3D 12
121 4676 Special4117/19 #3977 09/06/2019 Sun Special Cash Sweep 1+3D 12
122 6467 Consolation4181/19 #4041 26/10/2019 Sat Special Cash Sweep 1+3D 64
123 7664 Special4241/20 #4101 01/03/2020 Sun Special Cash Sweep 1+3D 60
124 4766 Consolation4243/20 #4103 07/03/2020 Sat Special Cash Sweep 1+3D 2
125 4676 Consolation4301/20 #4120 15/07/2020 Wed Special Cash Sweep 1+3D 17
126 6476 Consolation4371/20 #4190 16/12/2020 Wed Special Cash Sweep 1+3D 70
127 6467 Special4513/21 #4270 05/10/2021 Tue Special Cash Sweep 1+3D 80
128 6647 Third4669/22 #4426 24/08/2022 Wed Special Cash Sweep 1+3D 156
129 7646 Special4700/22 #4457 26/10/2022 Wed Special Cash Sweep 1+3D 31
130 4676 Special4738/23 #4495 08/01/2023 Sun Special Cash Sweep 1+3D 38
131 6674 Special4746/23 #4503 25/01/2023 Wed Special Cash Sweep 1+3D 8
132 7646 Third4763/23 #4520 04/03/2023 Sat Special Cash Sweep 1+3D 17
133 4667 Special4800/23 #4557 27/05/2023 Sat Special Cash Sweep 1+3D 37
134 7646 Special4877/23 #4634 12/11/2023 Sun Special Cash Sweep 1+3D 77
135 7466 Consolation4964/24 #4721 25/05/2024 Sat Special Cash Sweep 1+3D 87
136 7646 Special5051/24 #4808 04/12/2024 Wed Special Cash Sweep 1+3D 87
137 6467 Consolation5056/24 #4813 15/12/2024 Sun Special Cash Sweep 1+3D 5
138 6467 Consolation5155/25 #4912 20/07/2025 Sun Special Cash Sweep 1+3D 99
139 7466 Consolation5169/25 #4926 20/08/2025 Wed Special Cash Sweep 1+3D 14
140 6647 Consolation5274/26 #5031 08/04/2026 Wed Special Cash Sweep 1+3D 105

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
4667 Dream Search 1 1 1 8 3 14 5780 6500 27/05/2023 Sat SpecialSpecial Cash Sweep 1+3D
4676 Dream Search 2 8 12 22 7320 7000 08/01/2023 Sun SpecialSpecial Cash Sweep 1+3D
4766 Dream Search 1 1 8 3 13 4780 4500 07/03/2020 Sat ConsolationSpecial Cash Sweep 1+3D
6467 Dream Search 1 1 3 7 12 2520 3000 20/07/2025 Sun ConsolationSpecial Cash Sweep 1+3D
6476 Dream Search 5 3 8 1180 0 16/12/2020 Wed ConsolationSpecial Cash Sweep 1+3D
6647 Dream Search 1 5 2 8 1620 1000 08/04/2026 Wed ConsolationSpecial Cash Sweep 1+3D
6674 Dream Search 8 3 11 1780 0 25/01/2023 Wed SpecialSpecial Cash Sweep 1+3D
6746 Dream Search 1 1 1 3 6 12 4960 6500 14/04/2019 Sun ConsolationSpecial Cash Sweep 1+3D
6764 Dream Search 2 6 8 760 0 31/07/2016 Sun ConsolationSpecial Cash Sweep 1+3D
7466 Dream Search 3 6 9 960 0 20/08/2025 Wed ConsolationSpecial Cash Sweep 1+3D
7646 Dream Search 1 1 6 7 15 4620 4500 04/12/2024 Wed SpecialSpecial Cash Sweep 1+3D
7664 Dream Search 4 4 8 1040 0 01/03/2020 Sun SpecialSpecial Cash Sweep 1+3D
Total 6 3 6 63 62 140 37320 33000        

  Special Cash Sweep 1+3D
Total Hits 140
Max DrawGap 156 Draws
Min DrawGap 1 Draws
Avg DrawGap 35 Draws
Last Hit DrawNo #5031
Estimate Next Hit DrawNo #5066
From Latest DrawNo +32 Draws (#5034)


Response Time: 0.09 s (88)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.