[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-04-21 06:09:56
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
3457 Dream Search     3475 Dream Search     3547 Dream Search     3574 Dream Search     3745 Dream Search     3754 Dream Search     4357 Dream Search     4375 Dream Search     
4537 Dream Search     4573 Dream Search     4735 Dream Search     4753 Dream Search     5347 Dream Search     5374 Dream Search     5437 Dream Search     5473 Dream Search     
5734 Dream Search     5743 Dream Search     7345 Dream Search     7354 Dream Search     7435 Dream Search     7453 Dream Search     7534 Dream Search     7543 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 5734 Second0168/96 #29 10/03/1996 Sun Special Cash Sweep 1+3D -
2 7543 Consolation0178/96 #39 03/04/1996 Wed Special Cash Sweep 1+3D 10
3 4573 Consolation0184/96 #45 17/04/1996 Wed Special Cash Sweep 1+3D 6
4 5437 Special0197/96 #58 18/05/1996 Sat Special Cash Sweep 1+3D 13
5 3745 Consolation0198/96 #59 19/05/1996 Sun Special Cash Sweep 1+3D 1
6 7345 Second0213/96 #74 23/06/1996 Sun Special Cash Sweep 1+3D 15
7 5437 Special0222/96 #83 14/07/1996 Sun Special Cash Sweep 1+3D 9
8 3745 Consolation0226/96 #87 24/07/1996 Wed Special Cash Sweep 1+3D 4
9 4357 Special0263/96 #124 19/10/1996 Sat Special Cash Sweep 1+3D 37
10 3745 Third0264/96 #125 20/10/1996 Sun Special Cash Sweep 1+3D 1
11 3457 Consolation0266/96 #127 26/10/1996 Sat Special Cash Sweep 1+3D 2
12 4537 Special0267/96 #128 27/10/1996 Sun Special Cash Sweep 1+3D 1
13 3547 Second0275/96 #136 16/11/1996 Sat Special Cash Sweep 1+3D 8
14 3745 Special0288/96 #149 15/12/1996 Sun Special Cash Sweep 1+3D 13
15 4357 Special0294/96 #155 29/12/1996 Sun Special Cash Sweep 1+3D 6
16 4573 Consolation0307/97 #168 29/01/1997 Wed Special Cash Sweep 1+3D 13
17 3745 Consolation0308/97 #169 01/02/1997 Sat Special Cash Sweep 1+3D 1
18 5347 Special0325/97 #186 12/03/1997 Wed Special Cash Sweep 1+3D 17
19 5734 Consolation0331/97 #192 26/03/1997 Wed Special Cash Sweep 1+3D 6
20 4375 Consolation0333/97 #194 30/03/1997 Sun Special Cash Sweep 1+3D 2
21 7435 Consolation0367/97 #228 18/06/1997 Wed Special Cash Sweep 1+3D 34
22 3547 Consolation0372/97 #233 29/06/1997 Sun Special Cash Sweep 1+3D 5
23 4537 Consolation0404/97 #265 13/09/1997 Sat Special Cash Sweep 1+3D 32
24 5437 Consolation0426/97 #287 02/11/1997 Sun Special Cash Sweep 1+3D 22
25 3457 First0455/98 #316 10/01/1998 Sat Special Cash Sweep 1+3D 29
26 7543 Second0472/98 #333 18/02/1998 Wed Special Cash Sweep 1+3D 17
27 7543 First0480/98 #341 08/03/1998 Sun Special Cash Sweep 1+3D 8
28 4537 Special0497/98 #358 18/04/1998 Sat Special Cash Sweep 1+3D 17
29 3547 Special0500/98 #361 25/04/1998 Sat Special Cash Sweep 1+3D 3
30 3574 Special0501/98 #362 26/04/1998 Sun Special Cash Sweep 1+3D 1
31 7354 Special0536/98 #397 18/07/1998 Sat Special Cash Sweep 1+3D 35
32 5734 Consolation0543/98 #404 02/08/1998 Sun Special Cash Sweep 1+3D 7
33 3754 Consolation0547/98 #408 12/08/1998 Wed Special Cash Sweep 1+3D 4
34 4573 Special0551/98 #412 22/08/1998 Sat Special Cash Sweep 1+3D 4
35 5347 Consolation0561/98 #422 13/09/1998 Sun Special Cash Sweep 1+3D 10
36 7354 Consolation0594/98 #455 28/11/1998 Sat Special Cash Sweep 1+3D 33
37 4537 Consolation0634/99 #495 27/02/1999 Sat Special Cash Sweep 1+3D 40
38 5743 Consolation0643/99 #504 17/03/1999 Wed Special Cash Sweep 1+3D 9
39 4573 Consolation0650/99 #511 03/04/1999 Sat Special Cash Sweep 1+3D 7
40 5734 Special0669/99 #530 12/05/1999 Wed Special Cash Sweep 1+3D 19
41 3475 Third0678/99 #539 01/06/1999 Tue Special Cash Sweep 1+3D 9
42 7453 Special0679/99 #540 02/06/1999 Wed Special Cash Sweep 1+3D 1
43 7453 Special0707/99 #568 03/08/1999 Tue Special Cash Sweep 1+3D 28
44 3457 Special0728/99 #589 19/09/1999 Sun Special Cash Sweep 1+3D 21
45 7543 Consolation0731/99 #592 25/09/1999 Sat Special Cash Sweep 1+3D 3
46 5374 Consolation0761/99 #622 01/12/1999 Wed Special Cash Sweep 1+3D 30
47 7354 Special0803/00 #664 04/03/2000 Sat Special Cash Sweep 1+3D 42
48 5437 Consolation0805/00 #666 08/03/2000 Wed Special Cash Sweep 1+3D 2
49 3475 Special0853/00 #714 28/06/2000 Wed Special Cash Sweep 1+3D 48
50 5374 Consolation0861/00 #722 16/07/2000 Sun Special Cash Sweep 1+3D 8
51 7534 Consolation0861/00 #722 16/07/2000 Sun Special Cash Sweep 1+3D 0
52 5437 Consolation0885/00 #746 09/09/2000 Sat Special Cash Sweep 1+3D 24
53 3754 Special0892/00 #753 24/09/2000 Sun Special Cash Sweep 1+3D 7
54 3457 Consolation0912/00 #773 05/11/2000 Sun Special Cash Sweep 1+3D 20
55 3745 Consolation0967/01 #828 07/03/2001 Wed Special Cash Sweep 1+3D 55
56 5473 Special0969/01 #830 11/03/2001 Sun Special Cash Sweep 1+3D 2
57 3457 Consolation0971/01 #832 17/03/2001 Sat Special Cash Sweep 1+3D 2
58 5734 First0974/01 #835 24/03/2001 Sat Special Cash Sweep 1+3D 3
59 7345 Special0978/01 #839 01/04/2001 Sun Special Cash Sweep 1+3D 4
60 4753 Special0997/01 #858 16/05/2001 Wed Special Cash Sweep 1+3D 19
61 4375 Consolation1016/01 #877 27/06/2001 Wed Special Cash Sweep 1+3D 19
62 7345 Special1050/01 #911 12/09/2001 Wed Special Cash Sweep 1+3D 34
63 5473 Special1052/01 #913 16/09/2001 Sun Special Cash Sweep 1+3D 2
64 4375 Special1106/02 #967 09/01/2002 Wed Special Cash Sweep 1+3D 54
65 3745 Special1106/02 #967 09/01/2002 Wed Special Cash Sweep 1+3D 0
66 3475 Special1113/02 #974 26/01/2002 Sat Special Cash Sweep 1+3D 7
67 5374 Special1146/02 #1007 07/04/2002 Sun Special Cash Sweep 1+3D 33
68 3754 Second1164/02 #1025 18/05/2002 Sat Special Cash Sweep 1+3D 18
69 5437 Consolation1166/02 #1027 22/05/2002 Wed Special Cash Sweep 1+3D 2
70 5743 Consolation1202/02 #1063 10/08/2002 Sat Special Cash Sweep 1+3D 36
71 5473 Third1226/02 #1087 02/10/2002 Wed Special Cash Sweep 1+3D 24
72 5473 Special1229/02 #1090 09/10/2002 Wed Special Cash Sweep 1+3D 3
73 3745 Consolation1240/02 #1101 03/11/2002 Sun Special Cash Sweep 1+3D 11
74 4375 Special1241/02 #1102 05/11/2002 Tue Special Cash Sweep 1+3D 1
75 5437 Consolation1258/02 #1119 11/12/2002 Wed Special Cash Sweep 1+3D 17
76 4735 Second1267/02 #1128 31/12/2002 Tue Special Cash Sweep 1+3D 9
77 7543 Special1305/03 #1166 29/03/2003 Sat Special Cash Sweep 1+3D 38
78 5347 Consolation1308/03 #1169 05/04/2003 Sat Special Cash Sweep 1+3D 3
79 3457 Consolation1321/03 #1182 30/04/2003 Wed Special Cash Sweep 1+3D 13
80 5473 Consolation1331/03 #1192 21/05/2003 Wed Special Cash Sweep 1+3D 10
81 4375 Special1354/03 #1215 13/07/2003 Sun Special Cash Sweep 1+3D 23
82 5347 Consolation1362/03 #1223 30/07/2003 Wed Special Cash Sweep 1+3D 8
83 3574 Special1383/03 #1244 14/09/2003 Sun Special Cash Sweep 1+3D 21
84 5743 Special1389/03 #1250 28/09/2003 Sun Special Cash Sweep 1+3D 6
85 4573 Special1400/03 #1261 22/10/2003 Wed Special Cash Sweep 1+3D 11
86 5743 First1478/04 #1339 17/04/2004 Sat Special Cash Sweep 1+3D 78
87 4735 Consolation1496/04 #1357 26/05/2004 Wed Special Cash Sweep 1+3D 18
88 7435 Special1509/04 #1370 26/06/2004 Sat Special Cash Sweep 1+3D 13
89 7354 Second1524/04 #1385 28/07/2004 Wed Special Cash Sweep 1+3D 15
90 3457 Special1529/04 #1390 08/08/2004 Sun Special Cash Sweep 1+3D 5
91 3475 First1532/04 #1393 15/08/2004 Sun Special Cash Sweep 1+3D 3
92 7435 Consolation1532/04 #1393 15/08/2004 Sun Special Cash Sweep 1+3D 0
93 4753 Special1543/04 #1404 08/09/2004 Wed Special Cash Sweep 1+3D 11
94 3574 Special1551/04 #1412 26/09/2004 Sun Special Cash Sweep 1+3D 8
95 3457 Special1579/04 #1440 28/11/2004 Sun Special Cash Sweep 1+3D 28
96 5743 Special1609/05 #1470 29/01/2005 Sat Special Cash Sweep 1+3D 30
97 4753 Third1630/05 #1491 12/03/2005 Sat Special Cash Sweep 1+3D 21
98 5347 Consolation1651/05 #1512 23/04/2005 Sat Special Cash Sweep 1+3D 21
99 7534 Consolation1652/05 #1513 24/04/2005 Sun Special Cash Sweep 1+3D 1
100 7543 Consolation1659/05 #1520 08/05/2005 Sun Special Cash Sweep 1+3D 7
101 3574 Consolation1668/05 #1529 29/05/2005 Sun Special Cash Sweep 1+3D 9
102 5743 Special1687/05 #1548 10/07/2005 Sun Special Cash Sweep 1+3D 19
103 7354 Third1689/05 #1550 16/07/2005 Sat Special Cash Sweep 1+3D 2
104 4735 Special1698/05 #1559 03/08/2005 Wed Special Cash Sweep 1+3D 9
105 3745 Consolation1736/05 #1597 23/10/2005 Sun Special Cash Sweep 1+3D 38
106 3574 First1758/05 #1619 10/12/2005 Sat Special Cash Sweep 1+3D 22
107 4573 Third1769/06 #1630 01/01/2006 Sun Special Cash Sweep 1+3D 11
108 5347 Special1797/06 #1658 04/03/2006 Sat Special Cash Sweep 1+3D 28
109 7435 Special1816/06 #1677 12/04/2006 Wed Special Cash Sweep 1+3D 19
110 4375 Special1821/06 #1682 23/04/2006 Sun Special Cash Sweep 1+3D 5
111 3574 Special1823/06 #1684 26/04/2006 Wed Special Cash Sweep 1+3D 2
112 5437 Special1834/06 #1695 20/05/2006 Sat Special Cash Sweep 1+3D 11
113 7354 Second1840/06 #1701 31/05/2006 Wed Special Cash Sweep 1+3D 6
114 7453 Consolation1878/06 #1739 23/08/2006 Wed Special Cash Sweep 1+3D 38
115 3574 Consolation1934/06 #1795 24/12/2006 Sun Special Cash Sweep 1+3D 56
116 7453 Consolation1940/07 #1801 06/01/2007 Sat Special Cash Sweep 1+3D 6
117 7534 Consolation2003/07 #1864 20/05/2007 Sun Special Cash Sweep 1+3D 63
118 3745 Special2010/07 #1871 05/06/2007 Tue Special Cash Sweep 1+3D 7
119 5743 Special2049/07 #1910 26/08/2007 Sun Special Cash Sweep 1+3D 39
120 3547 Consolation2052/07 #1913 02/09/2007 Sun Special Cash Sweep 1+3D 3
121 7435 Special2084/07 #1945 14/11/2007 Wed Special Cash Sweep 1+3D 32
122 3457 Consolation2093/07 #1954 02/12/2007 Sun Special Cash Sweep 1+3D 9
123 5374 First2103/07 #1964 23/12/2007 Sun Special Cash Sweep 1+3D 10
124 5347 Third2193/08 #2054 20/07/2008 Sun Special Cash Sweep 1+3D 90
125 7435 Special2205/08 #2066 17/08/2008 Sun Special Cash Sweep 1+3D 12
126 4357 Third2229/08 #2090 12/10/2008 Sun Special Cash Sweep 1+3D 24
127 5437 Special2241/08 #2102 08/11/2008 Sat Special Cash Sweep 1+3D 12
128 7345 Special2300/09 #2161 11/03/2009 Wed Special Cash Sweep 1+3D 59
129 7453 Special2310/09 #2171 01/04/2009 Wed Special Cash Sweep 1+3D 10
130 7435 Special2318/09 #2179 18/04/2009 Sat Special Cash Sweep 1+3D 8
131 7543 Special2363/09 #2224 22/07/2009 Wed Special Cash Sweep 1+3D 45
132 4573 Special2404/09 #2265 14/10/2009 Wed Special Cash Sweep 1+3D 41
133 4735 Consolation2430/09 #2291 09/12/2009 Wed Special Cash Sweep 1+3D 26
134 4537 Special2437/09 #2298 22/12/2009 Tue Special Cash Sweep 1+3D 7
135 5374 Consolation2455/10 #2316 30/01/2010 Sat Special Cash Sweep 1+3D 18
136 5473 Special2485/10 #2346 30/03/2010 Tue Special Cash Sweep 1+3D 30
137 3745 Special2506/10 #2367 09/05/2010 Sun Special Cash Sweep 1+3D 21
138 3754 Special2507/10 #2368 12/05/2010 Wed Special Cash Sweep 1+3D 1
139 4753 Consolation2508/10 #2369 15/05/2010 Sat Special Cash Sweep 1+3D 1
140 3745 Consolation2509/10 #2370 16/05/2010 Sun Special Cash Sweep 1+3D 1
141 7345 Special2512/10 #2373 23/05/2010 Sun Special Cash Sweep 1+3D 3
142 7534 Consolation2553/10 #2414 15/08/2010 Sun Special Cash Sweep 1+3D 41
143 3745 Special2597/10 #2458 17/11/2010 Wed Special Cash Sweep 1+3D 44
144 4753 Consolation2622/11 #2483 09/01/2011 Sun Special Cash Sweep 1+3D 25
145 4573 Consolation2653/11 #2514 12/03/2011 Sat Special Cash Sweep 1+3D 31
146 7453 Consolation2696/11 #2557 08/06/2011 Wed Special Cash Sweep 1+3D 43
147 5347 Second2752/11 #2613 05/10/2011 Wed Special Cash Sweep 1+3D 56
148 4753 Consolation2757/11 #2618 16/10/2011 Sun Special Cash Sweep 1+3D 5
149 5437 Special2759/11 #2620 22/10/2011 Sat Special Cash Sweep 1+3D 2
150 3574 Special2785/11 #2646 11/12/2011 Sun Special Cash Sweep 1+3D 26
151 4357 Special2814/12 #2675 05/02/2012 Sun Special Cash Sweep 1+3D 29
152 7543 First2834/12 #2695 17/03/2012 Sat Special Cash Sweep 1+3D 20
153 5734 Special2851/12 #2712 21/04/2012 Sat Special Cash Sweep 1+3D 17
154 3475 Special2859/12 #2720 08/05/2012 Tue Special Cash Sweep 1+3D 8
155 5437 Consolation2876/12 #2737 13/06/2012 Wed Special Cash Sweep 1+3D 17
156 3547 Special2958/12 #2819 01/12/2012 Sat Special Cash Sweep 1+3D 82
157 3754 Consolation2965/12 #2826 15/12/2012 Sat Special Cash Sweep 1+3D 7
158 4375 Special2971/12 #2832 26/12/2012 Wed Special Cash Sweep 1+3D 6
159 7345 Special2989/13 #2850 02/02/2013 Sat Special Cash Sweep 1+3D 18
160 3574 Consolation3010/13 #2871 13/03/2013 Wed Special Cash Sweep 1+3D 21
161 4753 First3010/13 #2871 13/03/2013 Wed Special Cash Sweep 1+3D 0
162 3457 Third3031/13 #2892 27/04/2013 Sat Special Cash Sweep 1+3D 21
163 7534 Special3063/13 #2924 30/06/2013 Sun Special Cash Sweep 1+3D 32
164 3475 Special3075/13 #2936 27/07/2013 Sat Special Cash Sweep 1+3D 12
165 7534 Consolation3076/13 #2937 28/07/2013 Sun Special Cash Sweep 1+3D 1
166 7453 Special3111/13 #2972 09/10/2013 Wed Special Cash Sweep 1+3D 35
167 7354 Special3117/13 #2978 23/10/2013 Wed Special Cash Sweep 1+3D 6
168 4753 Special3133/13 #2994 24/11/2013 Sun Special Cash Sweep 1+3D 16
169 3457 Special3134/13 #2995 26/11/2013 Tue Special Cash Sweep 1+3D 1
170 4753 Consolation3163/14 #3024 25/01/2014 Sat Special Cash Sweep 1+3D 29
171 5374 Consolation3172/14 #3033 09/02/2014 Sun Special Cash Sweep 1+3D 9
172 3754 Consolation3174/14 #3035 12/02/2014 Wed Special Cash Sweep 1+3D 2
173 3457 Consolation3182/14 #3043 01/03/2014 Sat Special Cash Sweep 1+3D 8
174 3754 Second3186/14 #3047 08/03/2014 Sat Special Cash Sweep 1+3D 4
175 7435 Consolation3208/14 #3069 26/04/2014 Sat Special Cash Sweep 1+3D 22
176 7534 Second3256/14 #3117 03/08/2014 Sun Special Cash Sweep 1+3D 48
177 3574 Second3262/14 #3123 16/08/2014 Sat Special Cash Sweep 1+3D 6
178 7453 Third3281/14 #3142 24/09/2014 Wed Special Cash Sweep 1+3D 19
179 5473 Special3308/14 #3169 16/11/2014 Sun Special Cash Sweep 1+3D 27
180 5734 Consolation3314/14 #3175 29/11/2014 Sat Special Cash Sweep 1+3D 6
181 4735 Special3328/14 #3189 28/12/2014 Sun Special Cash Sweep 1+3D 14
182 3475 Special3335/15 #3196 10/01/2015 Sat Special Cash Sweep 1+3D 7
183 3745 Special3341/15 #3202 24/01/2015 Sat Special Cash Sweep 1+3D 6
184 4537 Consolation3349/15 #3210 07/02/2015 Sat Special Cash Sweep 1+3D 8
185 3475 Special3358/15 #3219 24/02/2015 Tue Special Cash Sweep 1+3D 9
186 5734 Consolation3384/15 #3245 18/04/2015 Sat Special Cash Sweep 1+3D 26
187 4375 Consolation3393/15 #3254 05/05/2015 Tue Special Cash Sweep 1+3D 9
188 5347 Third3398/15 #3259 16/05/2015 Sat Special Cash Sweep 1+3D 5
189 5734 Special3422/15 #3283 05/07/2015 Sun Special Cash Sweep 1+3D 24
190 4357 Consolation3422/15 #3283 05/07/2015 Sun Special Cash Sweep 1+3D 0
191 7354 Consolation3433/15 #3294 29/07/2015 Wed Special Cash Sweep 1+3D 11
192 7453 First3454/15 #3315 12/09/2015 Sat Special Cash Sweep 1+3D 21
193 5347 Consolation3455/15 #3316 13/09/2015 Sun Special Cash Sweep 1+3D 1
194 3754 Special3463/15 #3324 30/09/2015 Wed Special Cash Sweep 1+3D 8
195 3574 Special3492/15 #3353 28/11/2015 Sat Special Cash Sweep 1+3D 29
196 4573 Second3501/15 #3362 16/12/2015 Wed Special Cash Sweep 1+3D 9
197 5347 First3516/16 #3377 16/01/2016 Sat Special Cash Sweep 1+3D 15
198 7543 Second3519/16 #3380 20/01/2016 Wed Special Cash Sweep 1+3D 3
199 7543 Consolation3534/16 #3395 20/02/2016 Sat Special Cash Sweep 1+3D 15
200 7543 Consolation3552/16 #3413 27/03/2016 Sun Special Cash Sweep 1+3D 18
201 4753 Special3563/16 #3424 19/04/2016 Tue Special Cash Sweep 1+3D 11
202 7543 Special3580/16 #3441 24/05/2016 Tue Special Cash Sweep 1+3D 17
203 4735 Special3588/16 #3449 11/06/2016 Sat Special Cash Sweep 1+3D 8
204 5473 Consolation3603/16 #3464 16/07/2016 Sat Special Cash Sweep 1+3D 15
205 7543 Special3628/16 #3489 03/09/2016 Sat Special Cash Sweep 1+3D 25
206 5473 Special3640/16 #3501 25/09/2016 Sun Special Cash Sweep 1+3D 12
207 7435 Second3653/16 #3514 22/10/2016 Sat Special Cash Sweep 1+3D 13
208 7345 Consolation3656/16 #3517 29/10/2016 Sat Special Cash Sweep 1+3D 3
209 7534 Consolation3660/16 #3521 06/11/2016 Sun Special Cash Sweep 1+3D 4
210 3475 Special3677/16 #3538 11/12/2016 Sun Special Cash Sweep 1+3D 17
211 5473 Consolation3707/17 #3568 05/02/2017 Sun Special Cash Sweep 1+3D 30
212 3475 Special3727/17 #3588 19/03/2017 Sun Special Cash Sweep 1+3D 20
213 3547 Consolation3769/17 #3630 17/06/2017 Sat Special Cash Sweep 1+3D 42
214 7345 Special3835/17 #3696 31/10/2017 Tue Special Cash Sweep 1+3D 66
215 7354 Consolation3916/18 #3777 08/04/2018 Sun Special Cash Sweep 1+3D 81
216 4753 First3920/18 #3781 18/04/2018 Wed Special Cash Sweep 1+3D 4
217 3745 Special3940/18 #3801 02/06/2018 Sat Special Cash Sweep 1+3D 20
218 3574 Third3984/18 #3845 01/09/2018 Sat Special Cash Sweep 1+3D 44
219 3547 Consolation3995/18 #3856 23/09/2018 Sun Special Cash Sweep 1+3D 11
220 3574 Special3996/18 #3857 25/09/2018 Tue Special Cash Sweep 1+3D 1
221 4357 Consolation4000/18 #3861 02/10/2018 Tue Special Cash Sweep 1+3D 4
222 7453 Special4007/18 #3868 17/10/2018 Wed Special Cash Sweep 1+3D 7
223 5734 Third4008/18 #3869 20/10/2018 Sat Special Cash Sweep 1+3D 1
224 3574 Special4012/18 #3873 28/10/2018 Sun Special Cash Sweep 1+3D 4
225 5374 Special4015/18 #3876 03/11/2018 Sat Special Cash Sweep 1+3D 3
226 7453 Consolation4018/18 #3879 07/11/2018 Wed Special Cash Sweep 1+3D 3
227 3457 Consolation4021/18 #3882 14/11/2018 Wed Special Cash Sweep 1+3D 3
228 5734 Special4031/18 #3892 04/12/2018 Tue Special Cash Sweep 1+3D 10
229 3547 First4079/19 #3940 16/03/2019 Sat Special Cash Sweep 1+3D 48
230 3475 Consolation4084/19 #3945 27/03/2019 Wed Special Cash Sweep 1+3D 5
231 4735 Consolation4085/19 #3946 30/03/2019 Sat Special Cash Sweep 1+3D 1
232 4735 Special4088/19 #3949 03/04/2019 Wed Special Cash Sweep 1+3D 3
233 5743 Consolation4089/19 #3950 06/04/2019 Sat Special Cash Sweep 1+3D 1
234 3457 Second4100/19 #3961 01/05/2019 Wed Special Cash Sweep 1+3D 11
235 5374 Consolation4104/19 #3965 11/05/2019 Sat Special Cash Sweep 1+3D 4
236 4537 Consolation4110/19 #3971 25/05/2019 Sat Special Cash Sweep 1+3D 6
237 4375 Third4144/19 #4005 07/08/2019 Wed Special Cash Sweep 1+3D 34
238 5437 Third4160/19 #4021 10/09/2019 Tue Special Cash Sweep 1+3D 16
239 7534 Special4165/19 #4026 21/09/2019 Sat Special Cash Sweep 1+3D 5
240 5347 Consolation4166/19 #4027 22/09/2019 Sun Special Cash Sweep 1+3D 1
241 5743 Consolation4167/19 #4028 25/09/2019 Wed Special Cash Sweep 1+3D 1
242 7354 Consolation4192/19 #4053 17/11/2019 Sun Special Cash Sweep 1+3D 25
243 5374 Third4198/19 #4059 01/12/2019 Sun Special Cash Sweep 1+3D 6
244 7534 Special4234/20 #4095 15/02/2020 Sat Special Cash Sweep 1+3D 36
245 4375 Third4245/20 #4106 11/03/2020 Wed Special Cash Sweep 1+3D 11
246 4537 Consolation4247/20 #4108 15/03/2020 Sun Special Cash Sweep 1+3D 2
247 7435 Special4296/20 #4116 05/07/2020 Sun Special Cash Sweep 1+3D 8
248 7534 Special4315/20 #4135 16/08/2020 Sun Special Cash Sweep 1+3D 19
249 3547 Special4331/20 #4151 20/09/2020 Sun Special Cash Sweep 1+3D 16
250 3745 Consolation4354/20 #4174 08/11/2020 Sun Special Cash Sweep 1+3D 23
251 7435 Special4357/20 #4177 15/11/2020 Sun Special Cash Sweep 1+3D 3
252 4537 Consolation4383/21 #4203 13/01/2021 Wed Special Cash Sweep 1+3D 26
253 7435 Special4400/21 #4220 14/02/2021 Sun Special Cash Sweep 1+3D 17
254 7435 Third4408/21 #4228 02/03/2021 Tue Special Cash Sweep 1+3D 8
255 4753 Consolation4410/21 #4230 06/03/2021 Sat Special Cash Sweep 1+3D 2
256 5347 Consolation4428/21 #4248 11/04/2021 Sun Special Cash Sweep 1+3D 18
257 5347 Consolation4516/21 #4274 10/10/2021 Sun Special Cash Sweep 1+3D 26
258 7435 Special4517/21 #4275 13/10/2021 Wed Special Cash Sweep 1+3D 1
259 4735 Special4521/21 #4279 23/10/2021 Sat Special Cash Sweep 1+3D 4
260 3745 Special4539/21 #4297 28/11/2021 Sun Special Cash Sweep 1+3D 18
261 5374 Consolation4559/22 #4317 08/01/2022 Sat Special Cash Sweep 1+3D 20
262 4375 Consolation4563/22 #4321 16/01/2022 Sun Special Cash Sweep 1+3D 4
263 4357 Consolation4571/22 #4329 02/02/2022 Wed Special Cash Sweep 1+3D 8
264 7543 Consolation4576/22 #4334 12/02/2022 Sat Special Cash Sweep 1+3D 5
265 4735 Special4577/22 #4335 13/02/2022 Sun Special Cash Sweep 1+3D 1
266 7345 Special4583/22 #4341 26/02/2022 Sat Special Cash Sweep 1+3D 6
267 5734 Special4604/22 #4362 13/04/2022 Wed Special Cash Sweep 1+3D 21
268 3475 Special4613/22 #4371 04/05/2022 Wed Special Cash Sweep 1+3D 9
269 7354 Consolation4619/22 #4377 18/05/2022 Wed Special Cash Sweep 1+3D 6
270 4573 Consolation4641/22 #4399 02/07/2022 Sat Special Cash Sweep 1+3D 22
271 4735 Consolation4655/22 #4413 30/07/2022 Sat Special Cash Sweep 1+3D 14
272 7534 Special4655/22 #4413 30/07/2022 Sat Special Cash Sweep 1+3D 0
273 3574 Special4666/22 #4424 17/08/2022 Wed Special Cash Sweep 1+3D 11
274 5437 Special4669/22 #4427 24/08/2022 Wed Special Cash Sweep 1+3D 3
275 4357 Consolation4682/22 #4440 21/09/2022 Wed Special Cash Sweep 1+3D 13
276 3457 Consolation4692/22 #4450 12/10/2022 Wed Special Cash Sweep 1+3D 10
277 5734 Consolation4700/22 #4458 26/10/2022 Wed Special Cash Sweep 1+3D 8
278 3754 Consolation4710/22 #4468 16/11/2022 Wed Special Cash Sweep 1+3D 10
279 4537 Special4714/22 #4472 23/11/2022 Wed Special Cash Sweep 1+3D 4
280 4753 First4719/22 #4477 03/12/2022 Sat Special Cash Sweep 1+3D 5
281 3574 Consolation4721/22 #4479 06/12/2022 Tue Special Cash Sweep 1+3D 2
282 7345 Consolation4729/22 #4487 21/12/2022 Wed Special Cash Sweep 1+3D 8
283 3547 Third4788/23 #4546 29/04/2023 Sat Special Cash Sweep 1+3D 59
284 3547 Consolation4813/23 #4571 24/06/2023 Sat Special Cash Sweep 1+3D 25
285 3475 Consolation4862/23 #4620 11/10/2023 Wed Special Cash Sweep 1+3D 49
286 4735 Special4889/23 #4647 10/12/2023 Sun Special Cash Sweep 1+3D 27
287 3475 Consolation4893/23 #4651 20/12/2023 Wed Special Cash Sweep 1+3D 4
288 7534 Consolation4906/24 #4664 17/01/2024 Wed Special Cash Sweep 1+3D 13
289 5734 Special4918/24 #4676 13/02/2024 Tue Special Cash Sweep 1+3D 12
290 4753 Special4936/24 #4694 20/03/2024 Wed Special Cash Sweep 1+3D 18
291 3475 Consolation4979/24 #4737 25/06/2024 Tue Special Cash Sweep 1+3D 43
292 3754 Special4999/24 #4757 10/08/2024 Sat Special Cash Sweep 1+3D 20
293 5734 First5007/24 #4765 25/08/2024 Sun Special Cash Sweep 1+3D 8
294 7345 Consolation5010/24 #4768 01/09/2024 Sun Special Cash Sweep 1+3D 3
295 4573 Special5030/24 #4788 19/10/2024 Sat Special Cash Sweep 1+3D 20
296 3457 Consolation5038/24 #4796 03/11/2024 Sun Special Cash Sweep 1+3D 8
297 5473 Special5041/24 #4799 10/11/2024 Sun Special Cash Sweep 1+3D 3
298 7453 Special5057/24 #4815 18/12/2024 Wed Special Cash Sweep 1+3D 16
299 4375 Special5071/25 #4829 18/01/2025 Sat Special Cash Sweep 1+3D 14
300 4375 Special5100/25 #4858 19/03/2025 Wed Special Cash Sweep 1+3D 29
301 3547 Special5113/25 #4871 19/04/2025 Sat Special Cash Sweep 1+3D 13
302 3547 Special5115/25 #4873 23/04/2025 Wed Special Cash Sweep 1+3D 2
303 7345 Consolation5115/25 #4873 23/04/2025 Wed Special Cash Sweep 1+3D 0
