[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-04-14 17:05:06
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0179 Dream Search     0197 Dream Search     0719 Dream Search     0791 Dream Search     0917 Dream Search     0971 Dream Search     1079 Dream Search     1097 Dream Search     
1709 Dream Search     1790 Dream Search     1907 Dream Search     1970 Dream Search     7019 Dream Search     7091 Dream Search     7109 Dream Search     7190 Dream Search     
7901 Dream Search     7910 Dream Search     9017 Dream Search     9071 Dream Search     9107 Dream Search     9170 Dream Search     9701 Dream Search     9710 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 9701 Consolation0151/96 #12 31/01/1996 Wed Special Cash Sweep 1+3D -
2 9107 Consolation0165/96 #26 03/03/1996 Sun Special Cash Sweep 1+3D 14
3 0917 Special0237/96 #98 18/08/1996 Sun Special Cash Sweep 1+3D 72
4 9170 Special0270/96 #131 03/11/1996 Sun Special Cash Sweep 1+3D 33
5 1709 Consolation0281/96 #142 30/11/1996 Sat Special Cash Sweep 1+3D 11
6 0719 Special0332/97 #193 29/03/1997 Sat Special Cash Sweep 1+3D 51
7 9170 Special0353/97 #214 17/05/1997 Sat Special Cash Sweep 1+3D 21
8 1790 Consolation0359/97 #220 31/05/1997 Sat Special Cash Sweep 1+3D 6
9 1790 Second0384/97 #245 27/07/1997 Sun Special Cash Sweep 1+3D 25
10 1970 Consolation0539/98 #400 25/07/1998 Sat Special Cash Sweep 1+3D 155
11 7901 Second0582/98 #443 01/11/1998 Sun Special Cash Sweep 1+3D 43
12 1970 Special0613/99 #474 09/01/1999 Sat Special Cash Sweep 1+3D 31
13 0917 Consolation0614/99 #475 10/01/1999 Sun Special Cash Sweep 1+3D 1
14 0179 Special0662/99 #523 28/04/1999 Wed Special Cash Sweep 1+3D 48
15 9170 Consolation0664/99 #525 02/05/1999 Sun Special Cash Sweep 1+3D 2
16 1709 Consolation0710/99 #571 08/08/1999 Sun Special Cash Sweep 1+3D 46
17 1790 Consolation0716/99 #577 22/08/1999 Sun Special Cash Sweep 1+3D 6
18 0971 Special0740/99 #601 16/10/1999 Sat Special Cash Sweep 1+3D 24
19 9701 Special0761/99 #622 01/12/1999 Wed Special Cash Sweep 1+3D 21
20 7091 Consolation0763/99 #624 05/12/1999 Sun Special Cash Sweep 1+3D 2
21 1907 Consolation0786/00 #647 26/01/2000 Wed Special Cash Sweep 1+3D 23
22 9071 Special0789/00 #651 02/02/2000 Wed Special Cash Sweep 1+3D 4
23 9170 Special0795/00 #657 16/02/2000 Wed Special Cash Sweep 1+3D 6
24 0917 Special0811/00 #672 22/03/2000 Wed Special Cash Sweep 1+3D 15
25 9170 First0832/00 #693 10/05/2000 Wed Special Cash Sweep 1+3D 21
26 0179 Third0836/00 #697 20/05/2000 Sat Special Cash Sweep 1+3D 4
27 9701 Consolation0864/00 #725 23/07/2000 Sun Special Cash Sweep 1+3D 28
28 1079 Special0869/00 #730 02/08/2000 Wed Special Cash Sweep 1+3D 5
29 7019 Special0872/00 #733 09/08/2000 Wed Special Cash Sweep 1+3D 3
30 9701 Third0896/00 #757 01/10/2000 Sun Special Cash Sweep 1+3D 24
31 7901 Consolation0921/00 #782 26/11/2000 Sun Special Cash Sweep 1+3D 25
32 1907 Special0925/00 #786 06/12/2000 Wed Special Cash Sweep 1+3D 4
33 0791 Consolation0949/01 #810 27/01/2001 Sat Special Cash Sweep 1+3D 24
34 1097 Special0990/01 #851 29/04/2001 Sun Special Cash Sweep 1+3D 41
35 0719 Second0998/01 #859 19/05/2001 Sat Special Cash Sweep 1+3D 8
36 0971 Special1042/01 #903 26/08/2001 Sun Special Cash Sweep 1+3D 44
37 1970 Special1107/02 #968 12/01/2002 Sat Special Cash Sweep 1+3D 65
38 1709 Third1125/02 #986 20/02/2002 Wed Special Cash Sweep 1+3D 18
39 1790 Second1129/02 #990 02/03/2002 Sat Special Cash Sweep 1+3D 4
40 7019 Special1158/02 #1019 04/05/2002 Sat Special Cash Sweep 1+3D 29
41 7019 Special1213/02 #1074 04/09/2002 Wed Special Cash Sweep 1+3D 55
42 9701 Special1224/02 #1085 29/09/2002 Sun Special Cash Sweep 1+3D 11
43 0719 Consolation1290/03 #1151 22/02/2003 Sat Special Cash Sweep 1+3D 66
44 0917 Consolation1301/03 #1162 19/03/2003 Wed Special Cash Sweep 1+3D 11
45 7109 Consolation1332/03 #1193 24/05/2003 Sat Special Cash Sweep 1+3D 31
46 9710 Consolation1351/03 #1212 06/07/2003 Sun Special Cash Sweep 1+3D 19
47 9170 Special1355/03 #1216 16/07/2003 Wed Special Cash Sweep 1+3D 4
48 1790 Consolation1394/03 #1255 08/10/2003 Wed Special Cash Sweep 1+3D 39
49 9071 Second1398/03 #1259 18/10/2003 Sat Special Cash Sweep 1+3D 4
50 9710 Special1398/03 #1259 18/10/2003 Sat Special Cash Sweep 1+3D 0
51 1970 Special1456/04 #1318 25/02/2004 Wed Special Cash Sweep 1+3D 59
52 1970 Consolation1482/04 #1343 25/04/2004 Sun Special Cash Sweep 1+3D 25
53 0917 Third1483/04 #1344 27/04/2004 Tue Special Cash Sweep 1+3D 1
54 1907 Special1506/04 #1367 19/06/2004 Sat Special Cash Sweep 1+3D 23
55 7109 Consolation1516/04 #1377 10/07/2004 Sat Special Cash Sweep 1+3D 10
56 9017 Special1519/04 #1380 17/07/2004 Sat Special Cash Sweep 1+3D 3
57 9710 Special1530/04 #1391 11/08/2004 Wed Special Cash Sweep 1+3D 11
58 1790 Consolation1570/04 #1431 07/11/2004 Sun Special Cash Sweep 1+3D 40
59 9017 Special1579/04 #1440 28/11/2004 Sun Special Cash Sweep 1+3D 9
60 7109 Consolation1611/05 #1472 31/01/2005 Mon Special Cash Sweep 1+3D 32
61 0791 Special1627/05 #1488 06/03/2005 Sun Special Cash Sweep 1+3D 16
62 1970 Consolation1631/05 #1492 13/03/2005 Sun Special Cash Sweep 1+3D 4
63 1907 Special1642/05 #1503 06/04/2005 Wed Special Cash Sweep 1+3D 11
64 7091 Consolation1651/05 #1512 23/04/2005 Sat Special Cash Sweep 1+3D 9
65 0197 Special1690/05 #1551 17/07/2005 Sun Special Cash Sweep 1+3D 39
66 9017 Consolation1690/05 #1551 17/07/2005 Sun Special Cash Sweep 1+3D 0
67 1079 Consolation1769/06 #1630 01/01/2006 Sun Special Cash Sweep 1+3D 79
68 1907 Consolation1771/06 #1632 07/01/2006 Sat Special Cash Sweep 1+3D 2
69 7019 Special1820/06 #1681 22/04/2006 Sat Special Cash Sweep 1+3D 49
70 0791 Special1833/06 #1694 17/05/2006 Wed Special Cash Sweep 1+3D 13
71 1790 Third1835/06 #1696 21/05/2006 Sun Special Cash Sweep 1+3D 2
72 7901 Special1843/06 #1704 07/06/2006 Wed Special Cash Sweep 1+3D 8
73 1790 Second1851/06 #1712 25/06/2006 Sun Special Cash Sweep 1+3D 8
74 9071 Special1926/06 #1787 09/12/2006 Sat Special Cash Sweep 1+3D 75
75 7019 Special1942/07 #1803 09/01/2007 Tue Special Cash Sweep 1+3D 16
76 0719 Consolation1943/07 #1804 10/01/2007 Wed Special Cash Sweep 1+3D 1
77 0791 Consolation1951/07 #1812 28/01/2007 Sun Special Cash Sweep 1+3D 8
78 0179 Special1952/07 #1813 31/01/2007 Wed Special Cash Sweep 1+3D 1
79 9701 Third1962/07 #1823 21/02/2007 Wed Special Cash Sweep 1+3D 10
80 0971 Special1964/07 #1825 25/02/2007 Sun Special Cash Sweep 1+3D 2
81 1709 Special1987/07 #1848 17/04/2007 Tue Special Cash Sweep 1+3D 23
82 7910 Special1995/07 #1856 02/05/2007 Wed Special Cash Sweep 1+3D 8
83 0791 Special2002/07 #1863 19/05/2007 Sat Special Cash Sweep 1+3D 7
84 9701 Consolation2072/07 #1933 20/10/2007 Sat Special Cash Sweep 1+3D 70
85 1907 Third2076/07 #1937 28/10/2007 Sun Special Cash Sweep 1+3D 4
86 7901 Consolation2077/07 #1938 30/10/2007 Tue Special Cash Sweep 1+3D 1
87 0971 Third2090/07 #1951 27/11/2007 Tue Special Cash Sweep 1+3D 13
88 7910 Consolation2095/07 #1956 08/12/2007 Sat Special Cash Sweep 1+3D 5
89 7910 Special2130/08 #1991 24/02/2008 Sun Special Cash Sweep 1+3D 35
90 9710 Consolation2161/08 #2022 07/05/2008 Wed Special Cash Sweep 1+3D 31
91 7091 Consolation2175/08 #2036 08/06/2008 Sun Special Cash Sweep 1+3D 14
92 7109 Consolation2210/08 #2071 30/08/2008 Sat Special Cash Sweep 1+3D 35
93 0179 Third2221/08 #2082 24/09/2008 Wed Special Cash Sweep 1+3D 11
94 9701 Special2237/08 #2098 01/11/2008 Sat Special Cash Sweep 1+3D 16
95 7901 Consolation2260/08 #2121 20/12/2008 Sat Special Cash Sweep 1+3D 23
96 0791 First2289/09 #2150 17/02/2009 Tue Special Cash Sweep 1+3D 29
97 9107 Consolation2329/09 #2190 10/05/2009 Sun Special Cash Sweep 1+3D 40
98 0719 Special2372/09 #2233 11/08/2009 Tue Special Cash Sweep 1+3D 43
99 9170 Consolation2376/09 #2237 18/08/2009 Tue Special Cash Sweep 1+3D 4
100 7019 Consolation2376/09 #2237 18/08/2009 Tue Special Cash Sweep 1+3D 0
101 7109 Special2386/09 #2247 08/09/2009 Tue Special Cash Sweep 1+3D 10
102 0917 Special2430/09 #2291 09/12/2009 Wed Special Cash Sweep 1+3D 44
103 1790 Third2438/09 #2298 23/12/2009 Wed Special Cash Sweep 1+3D 7
104 7019 Consolation2451/10 #2311 23/01/2010 Sat Special Cash Sweep 1+3D 13
105 0719 Consolation2473/10 #2333 03/03/2010 Wed Special Cash Sweep 1+3D 22
106 1079 Special2475/10 #2335 07/03/2010 Sun Special Cash Sweep 1+3D 2
107 7091 Special2476/10 #2336 10/03/2010 Wed Special Cash Sweep 1+3D 1
108 1907 Consolation2518/10 #2378 05/06/2010 Sat Special Cash Sweep 1+3D 42
109 7901 Consolation2519/10 #2379 06/06/2010 Sun Special Cash Sweep 1+3D 1
110 7910 Special2538/10 #2398 17/07/2010 Sat Special Cash Sweep 1+3D 19
111 1790 Special2547/10 #2407 03/08/2010 Tue Special Cash Sweep 1+3D 9
112 7910 Consolation2547/10 #2407 03/08/2010 Tue Special Cash Sweep 1+3D 0
113 9017 Consolation2581/10 #2441 16/10/2010 Sat Special Cash Sweep 1+3D 34
114 7019 Special2590/10 #2450 02/11/2010 Tue Special Cash Sweep 1+3D 9
115 9170 Second2606/10 #2466 05/12/2010 Sun Special Cash Sweep 1+3D 16
116 1790 Consolation2618/11 #2478 01/01/2011 Sat Special Cash Sweep 1+3D 12
117 0971 Consolation2621/11 #2481 08/01/2011 Sat Special Cash Sweep 1+3D 3
118 0197 Special2647/11 #2507 27/02/2011 Sun Special Cash Sweep 1+3D 26
119 9701 Special2669/11 #2529 13/04/2011 Wed Special Cash Sweep 1+3D 22
120 1709 Special2682/11 #2542 08/05/2011 Sun Special Cash Sweep 1+3D 13
121 1709 Consolation2705/11 #2565 28/06/2011 Tue Special Cash Sweep 1+3D 23
122 7091 Consolation2711/11 #2571 09/07/2011 Sat Special Cash Sweep 1+3D 6
123 7019 Special2711/11 #2571 09/07/2011 Sat Special Cash Sweep 1+3D 0
124 7019 Consolation2742/11 #2602 17/09/2011 Sat Special Cash Sweep 1+3D 31
125 7901 Special2743/11 #2603 18/09/2011 Sun Special Cash Sweep 1+3D 1
126 7910 Consolation2743/11 #2603 18/09/2011 Sun Special Cash Sweep 1+3D 0
127 7109 Special2751/11 #2611 04/10/2011 Tue Special Cash Sweep 1+3D 8
128 0971 Special2797/12 #2657 07/01/2012 Sat Special Cash Sweep 1+3D 46
129 7091 Special2832/12 #2692 11/03/2012 Sun Special Cash Sweep 1+3D 35
130 1709 Consolation2844/12 #2704 04/04/2012 Wed Special Cash Sweep 1+3D 12
131 1790 Special2863/12 #2723 16/05/2012 Wed Special Cash Sweep 1+3D 19
132 0179 Consolation2869/12 #2729 29/05/2012 Tue Special Cash Sweep 1+3D 6
133 9017 Special2881/12 #2741 24/06/2012 Sun Special Cash Sweep 1+3D 12
134 7109 Special2929/12 #2789 02/10/2012 Tue Special Cash Sweep 1+3D 48
135 7910 Special2946/12 #2806 07/11/2012 Wed Special Cash Sweep 1+3D 17
136 7019 Consolation2950/12 #2810 14/11/2012 Wed Special Cash Sweep 1+3D 4
137 9170 Second2955/12 #2815 25/11/2012 Sun Special Cash Sweep 1+3D 5
138 9701 Consolation2978/13 #2838 09/01/2013 Wed Special Cash Sweep 1+3D 23
139 7910 Special3010/13 #2870 13/03/2013 Wed Special Cash Sweep 1+3D 32
140 7910 Consolation3019/13 #2879 31/03/2013 Sun Special Cash Sweep 1+3D 9
141 0917 Consolation3037/13 #2897 07/05/2013 Tue Special Cash Sweep 1+3D 18
142 9170 First3055/13 #2915 15/06/2013 Sat Special Cash Sweep 1+3D 18
143 1907 Consolation3056/13 #2916 16/06/2013 Sun Special Cash Sweep 1+3D 1
144 1790 Consolation3102/13 #2962 21/09/2013 Sat Special Cash Sweep 1+3D 46
145 9017 Consolation3106/13 #2966 29/09/2013 Sun Special Cash Sweep 1+3D 4
146 1970 Consolation3120/13 #2980 29/10/2013 Tue Special Cash Sweep 1+3D 14
147 7190 Consolation3130/13 #2990 17/11/2013 Sun Special Cash Sweep 1+3D 10
148 1790 Special3137/13 #2997 01/12/2013 Sun Special Cash Sweep 1+3D 7
149 7091 Consolation3165/14 #3025 28/01/2014 Tue Special Cash Sweep 1+3D 28
150 1907 Second3169/14 #3029 04/02/2014 Tue Special Cash Sweep 1+3D 4
151 1970 Third3179/14 #3039 23/02/2014 Sun Special Cash Sweep 1+3D 10
152 9710 Special3182/14 #3042 01/03/2014 Sat Special Cash Sweep 1+3D 3
153 9071 Consolation3195/14 #3055 29/03/2014 Sat Special Cash Sweep 1+3D 13
154 0917 Consolation3205/14 #3065 19/04/2014 Sat Special Cash Sweep 1+3D 10
155 7190 Consolation3214/14 #3074 06/05/2014 Tue Special Cash Sweep 1+3D 9
156 7910 Consolation3215/14 #3075 07/05/2014 Wed Special Cash Sweep 1+3D 1
157 1097 Consolation3265/14 #3125 23/08/2014 Sat Special Cash Sweep 1+3D 50
158 7910 Special3268/14 #3128 27/08/2014 Wed Special Cash Sweep 1+3D 3
159 1079 Special3316/14 #3176 02/12/2014 Tue Special Cash Sweep 1+3D 48
160 7019 Special3353/15 #3213 14/02/2015 Sat Special Cash Sweep 1+3D 37
161 9071 Consolation3359/15 #3219 25/02/2015 Wed Special Cash Sweep 1+3D 6
162 0719 Special3392/15 #3252 03/05/2015 Sun Special Cash Sweep 1+3D 33
163 1907 Special3416/15 #3276 21/06/2015 Sun Special Cash Sweep 1+3D 24
164 7190 Special3420/15 #3280 01/07/2015 Wed Special Cash Sweep 1+3D 4
165 7901 Consolation3424/15 #3284 11/07/2015 Sat Special Cash Sweep 1+3D 4
166 9701 Special3429/15 #3289 22/07/2015 Wed Special Cash Sweep 1+3D 5
167 1709 Special3477/15 #3337 28/10/2015 Wed Special Cash Sweep 1+3D 48
168 9107 Special3483/15 #3343 08/11/2015 Sun Special Cash Sweep 1+3D 6
169 7019 Special3493/15 #3353 29/11/2015 Sun Special Cash Sweep 1+3D 10
170 9710 Special3502/15 #3362 19/12/2015 Sat Special Cash Sweep 1+3D 9
171 1079 Consolation3506/15 #3366 27/12/2015 Sun Special Cash Sweep 1+3D 4
172 1709 Special3517/16 #3377 17/01/2016 Sun Special Cash Sweep 1+3D 11
173 1079 Consolation3549/16 #3409 22/03/2016 Tue Special Cash Sweep 1+3D 32
174 1709 Special3552/16 #3412 27/03/2016 Sun Special Cash Sweep 1+3D 3
175 1709 Special3564/16 #3424 20/04/2016 Wed Special Cash Sweep 1+3D 12
176 9071 Consolation3569/16 #3429 01/05/2016 Sun Special Cash Sweep 1+3D 5
177 9107 Special3577/16 #3437 18/05/2016 Wed Special Cash Sweep 1+3D 8
178 1790 First3602/16 #3462 13/07/2016 Wed Special Cash Sweep 1+3D 25
179 9170 Special3609/16 #3469 26/07/2016 Tue Special Cash Sweep 1+3D 7
180 1097 Consolation3628/16 #3488 03/09/2016 Sat Special Cash Sweep 1+3D 19
181 0179 Special3645/16 #3505 08/10/2016 Sat Special Cash Sweep 1+3D 17
182 9017 Second3652/16 #3512 19/10/2016 Wed Special Cash Sweep 1+3D 7
183 9071 First3653/16 #3513 22/10/2016 Sat Special Cash Sweep 1+3D 1
184 7109 Consolation3653/16 #3513 22/10/2016 Sat Special Cash Sweep 1+3D 0
185 1709 Special3704/17 #3564 31/01/2017 Tue Special Cash Sweep 1+3D 51
186 7910 Third3710/17 #3570 11/02/2017 Sat Special Cash Sweep 1+3D 6
187 0971 First3720/17 #3580 04/03/2017 Sat Special Cash Sweep 1+3D 10
188 1790 Second3763/17 #3623 03/06/2017 Sat Special Cash Sweep 1+3D 43
189 9701 Special3798/17 #3658 16/08/2017 Wed Special Cash Sweep 1+3D 35
190 7091 Consolation3821/17 #3681 01/10/2017 Sun Special Cash Sweep 1+3D 23
191 1709 Special3833/17 #3693 28/10/2017 Sat Special Cash Sweep 1+3D 12
192 0971 Consolation3842/17 #3702 12/11/2017 Sun Special Cash Sweep 1+3D 9
193 1097 Special3876/18 #3736 21/01/2018 Sun Special Cash Sweep 1+3D 34
194 7901 Special3902/18 #3762 10/03/2018 Sat Special Cash Sweep 1+3D 26
195 1907 Consolation3915/18 #3775 07/04/2018 Sat Special Cash Sweep 1+3D 13
196 7190 First3967/18 #3827 29/07/2018 Sun Special Cash Sweep 1+3D 52
197 7109 Special3990/18 #3850 12/09/2018 Wed Special Cash Sweep 1+3D 23
198 7091 Special4043/18 #3903 29/12/2018 Sat Special Cash Sweep 1+3D 53
199 0917 Consolation4075/19 #3935 06/03/2019 Wed Special Cash Sweep 1+3D 32
200 7901 Special4114/19 #3974 02/06/2019 Sun Special Cash Sweep 1+3D 39
201 1709 Special4115/19 #3975 05/06/2019 Wed Special Cash Sweep 1+3D 1
202 7109 Special4128/19 #3988 03/07/2019 Wed Special Cash Sweep 1+3D 13
203 1097 Consolation4153/19 #4013 25/08/2019 Sun Special Cash Sweep 1+3D 25
204 7190 Second4157/19 #4017 04/09/2019 Wed Special Cash Sweep 1+3D 4
205 9107 Special4178/19 #4038 19/10/2019 Sat Special Cash Sweep 1+3D 21
206 9017 Special4181/19 #4041 26/10/2019 Sat Special Cash Sweep 1+3D 3
207 7190 Second4186/19 #4046 05/11/2019 Tue Special Cash Sweep 1+3D 5
208 9170 Consolation4245/20 #4105 11/03/2020 Wed Special Cash Sweep 1+3D 59
209 7190 Second4349/20 #4168 31/10/2020 Sat Special Cash Sweep 1+3D 63
210 7910 Special4357/20 #4176 15/11/2020 Sun Special Cash Sweep 1+3D 8
211 9017 Special4362/20 #4181 28/11/2020 Sat Special Cash Sweep 1+3D 5
212 0917 Special4368/20 #4187 09/12/2020 Wed Special Cash Sweep 1+3D 6
213 0179 Special4398/21 #4217 10/02/2021 Wed Special Cash Sweep 1+3D 30
214 1970 Consolation4411/21 #4230 07/03/2021 Sun Special Cash Sweep 1+3D 13
215 9017 Special4423/21 #4242 03/04/2021 Sat Special Cash Sweep 1+3D 12
216 1097 Consolation4448/21 #4267 26/05/2021 Wed Special Cash Sweep 1+3D 25
217 0719 Second4515/21 #4272 09/10/2021 Sat Special Cash Sweep 1+3D 5
218 1970 Special4532/21 #4289 13/11/2021 Sat Special Cash Sweep 1+3D 17
219 7019 Consolation4562/22 #4319 15/01/2022 Sat Special Cash Sweep 1+3D 30
220 1790 Special4562/22 #4319 15/01/2022 Sat Special Cash Sweep 1+3D 0
221 0197 Special4564/22 #4321 19/01/2022 Wed Special Cash Sweep 1+3D 2
222 1970 Special4569/22 #4326 29/01/2022 Sat Special Cash Sweep 1+3D 5
223 0971 Special4582/22 #4339 23/02/2022 Wed Special Cash Sweep 1+3D 13
224 7019 Second4583/22 #4340 26/02/2022 Sat Special Cash Sweep 1+3D 1
225 9107 Consolation4584/22 #4341 27/02/2022 Sun Special Cash Sweep 1+3D 1
226 0917 Third4597/22 #4354 29/03/2022 Tue Special Cash Sweep 1+3D 13
227 9701 Consolation4627/22 #4384 04/06/2022 Sat Special Cash Sweep 1+3D 30
228 0917 Special4629/22 #4386 08/06/2022 Wed Special Cash Sweep 1+3D 2
229 7190 Special4759/23 #4516 22/02/2023 Wed Special Cash Sweep 1+3D 130
230 7190 Special4795/23 #4552 14/05/2023 Sun Special Cash Sweep 1+3D 36
231 9071 Third4815/23 #4572 28/06/2023 Wed Special Cash Sweep 1+3D 20
232 1709 Second4852/23 #4609 17/09/2023 Sun Special Cash Sweep 1+3D 37
233 1907 Third4865/23 #4622 18/10/2023 Wed Special Cash Sweep 1+3D 13
234 1970 Special4880/23 #4637 19/11/2023 Sun Special Cash Sweep 1+3D 15
235 9017 Third4888/23 #4645 09/12/2023 Sat Special Cash Sweep 1+3D 8
236 7910 Special4923/24 #4680 21/02/2024 Wed Special Cash Sweep 1+3D 35
237 1079 Special4935/24 #4692 17/03/2024 Sun Special Cash Sweep 1+3D 12
238 7910 Consolation4936/24 #4693 20/03/2024 Wed Special Cash Sweep 1+3D 1
239 1097 Special4956/24 #4713 05/05/2024 Sun Special Cash Sweep 1+3D 20
240 1709 Second4960/24 #4717 15/05/2024 Wed Special Cash Sweep 1+3D 4
241 9017 Third4962/24 #4719 19/05/2024 Sun Special Cash Sweep 1+3D 2
242 1709 Special5008/24 #4765 28/08/2024 Wed Special Cash Sweep 1+3D 46
243 7019 Consolation5027/24 #4784 12/10/2024 Sat Special Cash Sweep 1+3D 19
244 0917 First5044/24 #4801 17/11/2024 Sun Special Cash Sweep 1+3D 17
245 7901 Consolation5046/24 #4803 23/11/2024 Sat Special Cash Sweep 1+3D 2
246 7910 Third5052/24 #4809 07/12/2024 Sat Special Cash Sweep 1+3D 6
247 9710 Special5054/24 #4811 11/12/2024 Wed Special Cash Sweep 1+3D 2
248 7019 Consolation5064/25 #4821 01/01/2025 Wed Special Cash Sweep 1+3D 10
249 9107 Consolation5078/25 #4835 01/02/2025 Sat Special Cash Sweep 1+3D 14
250 9017 Consolation5091/25 #4848 26/02/2025 Wed Special Cash Sweep 1+3D 13
251 9107 Special5110/25 #4867 12/04/2025 Sat Special Cash Sweep 1+3D 19
252 1079 Consolation5134/25 #4891 01/06/2025 Sun Special Cash Sweep 1+3D 24
253 7910 Third5136/25 #4893 07/06/2025 Sat Special Cash Sweep 1+3D 2
254 1079 Consolation5194/25 #4951 18/10/2025 Sat Special Cash Sweep 1+3D 58
255 7910 Special5195/25 #4952 19/10/2025 Sun Special Cash Sweep 1+3D 1
256 0917 Consolation5215/25 #4972 03/12/2025 Wed Special Cash Sweep 1+3D 20
257 9107 Consolation5240/26 #4997 27/01/2026 Tue Special Cash Sweep 1+3D 25
258 0719 Special5249/26 #5006 14/02/2026 Sat Special Cash Sweep 1+3D 9
259 0971 First5252/26 #5009 18/02/2026 Wed Special Cash Sweep 1+3D 3
260 1079 Special5274/26 #5031 08/04/2026 Wed Special Cash Sweep 1+3D 22

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0179 Dream Search 2 4 1 7 1860 2000 10/02/2021 Wed SpecialSpecial Cash Sweep 1+3D
0197 Dream Search 3 3 600 0 19/01/2022 Wed SpecialSpecial Cash Sweep 1+3D
0719 Dream Search 2 4 3 9 2980 4000 14/02/2026 Sat SpecialSpecial Cash Sweep 1+3D
0791 Dream Search 1 3 2 6 3220 3500 17/02/2009 Tue FirstSpecial Cash Sweep 1+3D
0917 Dream Search 1 2 5 6 14 4860 5500 03/12/2025 Wed ConsolationSpecial Cash Sweep 1+3D
0971 Dream Search 2 1 5 2 10 6620 8000 18/02/2026 Wed FirstSpecial Cash Sweep 1+3D
1079 Dream Search 5 5 10 1300 0 08/04/2026 Wed SpecialSpecial Cash Sweep 1+3D
1097 Dream Search 3 4 7 840 0 05/05/2024 Sun SpecialSpecial Cash Sweep 1+3D
1709 Dream Search 2 1 10 4 17 4740 5000 28/08/2024 Wed SpecialSpecial Cash Sweep 1+3D
1790 Dream Search 1 4 2 4 6 17 8660 13500 15/01/2022 Sat SpecialSpecial Cash Sweep 1+3D
1907 Dream Search 1 2 4 5 12 3100 4000 18/10/2023 Wed ThirdSpecial Cash Sweep 1+3D
1970 Dream Search 1 6 5 12 2000 1000 19/11/2023 Sun SpecialSpecial Cash Sweep 1+3D
7019 Dream Search 1 9 7 17 3220 2000 01/01/2025 Wed ConsolationSpecial Cash Sweep 1+3D
7091 Dream Search 3 6 9 960 0 29/12/2018 Sat SpecialSpecial Cash Sweep 1+3D
7109 Dream Search 5 5 10 1300 0 03/07/2019 Wed SpecialSpecial Cash Sweep 1+3D
7190 Dream Search 1 3 3 2 9 6220 9500 14/05/2023 Sun SpecialSpecial Cash Sweep 1+3D
7901 Dream Search 1 4 6 11 2160 2000 23/11/2024 Sat ConsolationSpecial Cash Sweep 1+3D
7910 Dream Search 3 9 6 18 3660 3000 19/10/2025 Sun SpecialSpecial Cash Sweep 1+3D
9017 Dream Search 1 2 6 4 13 3440 4000 26/02/2025 Wed ConsolationSpecial Cash Sweep 1+3D
9071 Dream Search 1 1 1 2 3 8 4580 6500 28/06/2023 Wed ThirdSpecial Cash Sweep 1+3D
9107 Dream Search 4 5 9 1100 0 27/01/2026 Tue ConsolationSpecial Cash Sweep 1+3D
9170 Dream Search 2 2 5 3 12 8180 11000 11/03/2020 Wed ConsolationSpecial Cash Sweep 1+3D
9701 Dream Search 2 6 5 13 2500 2000 04/06/2022 Sat ConsolationSpecial Cash Sweep 1+3D
9710 Dream Search 5 2 7 1120 0 11/12/2024 Wed SpecialSpecial Cash Sweep 1+3D
Total 9 18 19 117 97 260 79220 86500        

  Special Cash Sweep 1+3D
Total Hits 260
Max DrawGap 155 Draws
Min DrawGap 1 Draws
Avg DrawGap 19 Draws
Last Hit DrawNo #5031
Estimate Next Hit DrawNo #5050
From Latest DrawNo +17 Draws (#5033)


Response Time: 0.05 s (31)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.